
| Name | Hancock Lee | |
| Birth | VA |
|
| Gender | Male | |
| Person ID | I8081 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Richard Lee, I, b. 1617, Worcestershire, England d. 1 Mar 1664, Northumberland Co., VA (Age 47 years) | |
| Mother | Anne Constable, b. 1621, England d. Yes, date unknown | |
| Marriage | Mar 1641 | Jamestown, Virginia City, VA |
| Family ID | F4118 | Group Sheet | Family Chart |
| Family | Mary Kendall, b. VA | |||
| Marriage | VA |
|||
| Children |
|
|||
| Family ID | F4116 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||