
| Name | Eugene Wallace Waldroop | |
| Birth | Macon Co., NC |
|
| Gender | Male | |
| Person ID | I8146 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Burnell Fredrick Waldroop, b. 12 Jul 1888, Macon Co., NC d. 8 May 1974, prob Macon Co., NC (Age 85 years) | |
| Mother | Kate Linville Wallace, b. 23 Nov 1891, Macon Co., NC d. Aug 1992, Macon Co., NC (Age 100 years) | |
| Marriage | 1 Jan 1914 | Macon Co., NC |
| Family ID | F4138 | Group Sheet | Family Chart |
| Family | Doris LNU | |||||
| Marriage | prob Macon Co., NC |
|||||
| Children |
|
|||||
| Family ID | F4143 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||