| Name | John Herron McSwain | |
| Nickname | Butch | |
| Birth | 5 Apr 1946 | Florence, Lauderdale Co., AL |
| Gender | Male | |
| Death | 27 Jan 2023 | |
| Person ID | I8211 | MyTree |
| Last Modified | 14 Oct 2026 | |
| Father | Jr. John Willie McSwain, b. 5 Dec 1925, Birmingham, Jefferson Co., AL d. 24 Dec 1974, Florence, Lauderdale Co., Alabama (Age 49 years) | |
| Mother | Sara Frances Herron, b. 5 Dec 1925, Birmingham, Jefferson Co., AL d. 7 Jan 2011, Birmingham, Jefferson Co., AL (Age 85 years) | |
| Marriage | 5 Dec 1944 | Birmingham, Jefferson Co., AL |
| Family ID | F4259 | Group Sheet | Family Chart |
| Family | Judith Lee Wilmot, b. Florence, Lauderdale Co., AL | |||
| Marriage | 28 Jun 1966 | Florence, Lauderdale Co., AL |
||
| Divorce | May 1970 | Florence, Lauderdale Co., AL |
||
| Children |
|
|||
| Family ID | F4270 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||
| Photos | John Herron McSwain Senior Class Photo |