
| Name | Sarah Milford | |
| Birth | Anderson (old Abbeville) Co., S.C. |
|
| Gender | Female | |
| Person ID | I8244 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Thomas Milford, b. 1757, Tyrone, County Antrim, Province of Ulster, Ireland d. 14 Apr 1843, Anderson (old Abbeville) Co., S.C. (Age 86 years) | |
| Mother | Eleanor Jamieson, b. Aft 1760, SC d. Bef 1790, Westminister, Oconee Co., SC (Age < 28 years) | |
| Marriage | Bef 1798 | Anderson (old Abbeville) Co., SC |
| Family ID | F4153 | Group Sheet | Family Chart |
| Family | Unknown Jones | |||
| Marriage | Anderson (old Abbeville) Co. SC |
|||
| Children |
|
|||
| Family ID | F4161 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||