
| Name | Trevor Teague | |
| Birth | Aberdare, Wales (or Pembroke) |
|
| Gender | Male | |
| Person ID | I826 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | IV John Teague, b. Abt 1865, Aberdare, Wales d. 12 Jan 1938, Aberdare, Wales (or Pembroke) (Age 73 years) | |
| Mother | Margaret Jones, b. 1867 d. 24 Dec 1925, Aberdare, Wales (or Pembroke) (Age 58 years) | |
| Family ID | F4914 | Group Sheet | Family Chart |
| Family | May LNU (Teague) | |||||
| Children |
|
|||||
| Family ID | F4915 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||