
| Name | Kate Teague | |
| Birth | Aberdare, Wales (or Pembroke) |
|
| Gender | Female | |
| Person ID | I829 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | IV John Teague, b. Abt 1865, Aberdare, Wales d. 12 Jan 1938, Aberdare, Wales (or Pembroke) (Age 73 years) | |
| Mother | Margaret Jones, b. 1867 d. 24 Dec 1925, Aberdare, Wales (or Pembroke) (Age 58 years) | |
| Family ID | F4914 | Group Sheet | Family Chart |
| Family | Isaac Davies | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4916 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 Jul 2017 | |||||||||||||