Name | Francis E. Goss | |
Birth | Abt 1835 | Bibb Co., (Chilton Co.) AL ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I8725 | MyTree |
Last Modified | 15 Aug 2009 |
Father | David Goss(Gause) | |
Mother | Priscilla Cobb, b. 1816, Bibb Co., (Chilton Co.) AL ![]() ![]() | |
Marriage | 27 Aug 1831 | Bibb Co., (Chilton Co.) AL ![]() |
Family ID | F3448 | Group Sheet | Family Chart |
Family | Larkin Gentry, b. Abt 1832, AL ![]() ![]() | |
Marriage | 1 Aug 1852 | Bibb Co., (Chilton Co.) AL ![]() |
Family ID | F4318 | Group Sheet | Family Chart |
Last Modified | 17 Jul 2017 |
Notes |
|