
| Name | Lige C. Claxton | |
| Birth | Dickson City, Sumner Co., TN |
|
| Gender | Male | |
| Person ID | I8914 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Thomas J. Claxton, b. Abt 1834, Dickson City, Sumner Co., TN d. Yes, date unknown | |
| Mother | Elizabeth LNU (Claxton), b. Abt 1840 d. Yes, date unknown | |
| Family ID | F4721 | Group Sheet | Family Chart |
| Family | Mary Annie Carter, b. Abt 1877, TN d. 29 Jun 1952, Stewart Co., TN (Age 75 years) | |||||||||
| Marriage | Sumner Co., TN |
|||||||||
| Children |
|
|||||||||
| Family ID | F4392 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Jul 2017 | |||||||||