Name | Samuel Neely | |
Gender | Male | |
Person ID | I9325 | MyTree |
Last Modified | 15 Aug 2009 |
Father | Sr. Thomas Neely, b. Abt 1695, Ulster, Co. Tyrone, N. Ireland ![]() ![]() | |
Mother | Agnes MNU (Neely), b. Chester, Lancaster Co., PA ![]() | |
Marriage | Abt 1721 | Ulster, Co.Tyrone, N. Ireland ![]() |
Family ID | F4508 | Group Sheet | Family Chart |
Family 1 | Sara Kerr | |||||||
Marriage | 1744 | Ireland ![]() |
||||||
Children |
|
|||||||
Family ID | F4515 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Jul 2017 |
Family 2 | Jean MNU (Neely) | |
Marriage | Aft 1751 | prob Chester Co., Pa ![]() |
Family ID | F4520 | Group Sheet | Family Chart |
Last Modified | 17 Jul 2017 |