
| Name | Andrew Alexander | |
| Birth | 1697 | Mecklenburg, NC. |
| Gender | Male | |
| Death | 1782 | Mecklenburg, NC. |
| Person ID | I9347 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Samuel Alexander, b. Abt 1657, Raphoe, Co. Donegal, Ulster, Ireland d. 14 Jun 1733, New Munster Manor, Cecil Co. MD (Age 76 years) | |
| Mother | Mary Taylor, b. Abt 1650, Pokomoke, Somerset Co., MD d. Abt 1733, Cecil Co, MD (Age 83 years) | |
| Marriage | 1684 | Annamasex, Somerset Co., MD |
| Family ID | F4525 | Group Sheet | Family Chart |
| Family 1 | Jean McKnitt | |||
| Marriage | 1715 | Cecil Co., MD |
||
| Children |
|
|||
| Family ID | F4526 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||
| Family 2 | FNU Lewey, b. Abt 1730, Mecklenburg Co, NC d. Yes, date unknown | |
| Marriage | Abt 1752 | Mecklenburg Co, NC |
| Family ID | F4527 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2017 | |
| Family 3 | Sarah MNU | |
| Marriage | Abt 1754 | Mecklenburg Co, NC |
| Family ID | F4528 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2017 | |