
| Name | Ann Simonton | |
| Birth | Abt 1712 | Chester Co., PA |
| Gender | Female | |
| Death | Bef 1753 | Lancaster Co., PA (now New Franklin Co.) |
| Person ID | I9432 | MyTree |
| Last Modified | 6 Sep 2009 | |
| Father | Theophilus Simonton, b. Northern Ireland | |
| Mother | Mary Smith, b. Abt 1690, Glebe of Urney, Co. Tyrone, Ulster, Ireland d. Yes, date unknown | |
| Marriage | Lancaster Co., PA (now New Franklin Co.) |
|
| Family ID | F5265 | Group Sheet | Family Chart |
| Family | Andrew Allison, b. Abt 1721, Londonderry, Derry, Northern Ireland d. Yes, date unknown | |||||||||||
| Marriage | Abt 1730 | Lancaster Co., PA (now New Franklin Co.) |
||||||||||
| Children |
|
|||||||||||
| Family ID | F5261 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Jul 2017 | |||||||||||