
| Name | EAlhmund Of Kent | |
| Prefix | I | |
| Nickname | Edmund | |
| Birth | Abt 758 | Wessex, England |
| Gender | Male | |
| Death | Abt 788 | |
| Person ID | I946 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | EAfa Of Wessex, b. Abt 732 d. Yes, date unknown | |
| Family ID | F4079 | Group Sheet | Family Chart |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F3831 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||
| Family 2 | wife of EAlhmund I Of Kent | |||||
| Children |
|
|||||
| Family ID | F4544 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||
| Notes |
|