
| Name | William Knox | |
| Birth | Silvyland, Glasgow, Lanark, Scotland |
|
| Gender | Male | |
| Person ID | I9494 | MyTree |
| Last Modified | 11 Sep 2009 | |
| Father | William Knox, b. 1510, Silvyland, Lanark, Scotland d. Yes, date unknown | |
| Mother | Hieress of Silvyland, b. Scotland | |
| Family ID | F5283 | Group Sheet | Family Chart |
| Family | Margaret Flemming, b. Renfrew, Scotland | |||||
| Marriage | Refrew, Scotland |
|||||
| Children |
|
|||||
| Family ID | F5284 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||