
| Name | Thomas Knox | |
| Birth | Glascow, Lanark, Scotland |
|
| Gender | Male | |
| Person ID | I9511 | MyTree |
| Last Modified | 11 Sep 2009 | |
| Father | Marcus Knox, b. Abt 1559, Silvyland, Glasgow, Lanark, Scotland d. 1625, Glasgow, Lanark, Scotland (Age 66 years) | |
| Mother | Isabel Lyon, b. Glasgow, Shire of Ayre, Scotland | |
| Marriage | 16 Nov 1584 | Glasgow, Lanark, Scotland |
| Family ID | F2389 | Group Sheet | Family Chart |
| Family | Elizabeth Sprang, b. Glascow, Lanard, Scotland | |||||
| Marriage | Glascow, Lanard, Scotland |
|||||
| Children |
|
|||||
| Family ID | F5286 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||