
| Name | John Knox | |
| Birth | Glascow, Lanard, Scotland |
|
| Gender | Male | |
| Person ID | I9522 | MyTree |
| Last Modified | 14 Jan 2015 | |
| Father | Thomas Knox, b. Glascow, Lanark, Scotland | |
| Mother | Elizabeth Sprang, b. Glascow, Lanard, Scotland | |
| Marriage | Glascow, Lanard, Scotland |
|
| Family ID | F5286 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Keith, b. Co. Down, Ireland | |||
| Children |
|
|||
| Family ID | F5287 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||
| Family 2 | FNU Waring, b. Co. Down, Ireland | |
| Family ID | F5288 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2017 | |