
| Name | FNU Waring | |
| Birth | Co. Down, Ireland |
|
| Gender | Female | |
| Person ID | I9524 | MyTree |
| Last Modified | 11 Sep 2009 | |
| Family 1 | John Knox, b. Glascow, Lanard, Scotland | |
| Family ID | F5288 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2017 | |
| Family 2 | John Knox, b. Co. Down, Ireland | |||||||||
| Marriage | 2 Mar 1766 | Co. Down, Ireland |
||||||||
| Children |
|
|||||||||
| Family ID | F5291 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Jul 2017 | |||||||||