
| Name | John Knox | |
| Birth | Co. Down, Ireland |
|
| Gender | Male | |
| Person ID | I9531 | MyTree |
| Last Modified | 11 Sep 2009 | |
| Father | Thomas Knox, b. Glascow, Lanard, Scotland | |
| Mother | Hester Echlin, b. Co. Down, Ireland | |
| Marriage | Co. Down, Ireland |
|
| Family ID | F5290 | Group Sheet | Family Chart |
| Family | FNU Waring, b. Co. Down, Ireland | |||||||||
| Marriage | 2 Mar 1766 | Co. Down, Ireland |
||||||||
| Children |
|
|||||||||
| Family ID | F5291 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Jul 2017 | |||||||||