
| Name | Mary Evelyn Smith | |
| Birth | Stewart Co., TN |
|
| Gender | Female | |
| Person ID | I9809 | MyTree |
| Last Modified | 17 Feb 2011 | |
| Father | Alvin V. Smith, b. 3 Apr 1906, Stewart Co., TN d. 14 Oct 1975, Stewart Co., TN (Age 69 years) | |
| Mother | Beulah Estel Norfleet, b. 20 Feb 1904, Cubb Creek, Stewart Co., TN d. 2 Aug 1971, Stewart Co., TN (Age 67 years) | |
| Marriage | 1 Sep 1934 | Cross Creek Baptist Church, Stewart Co., TN |
| Family ID | F5380 | Group Sheet | Family Chart |
| Family | Carl Smith | |||||||
| Marriage | Stewart Co., TN |
|||||||
| Children |
|
|||||||
| Family ID | F5384 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Jul 2017 | |||||||