Latitude: 34.1781719, Longitude: -82.3790147
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1800 | I4673 | |
| 2 | 16 Apr 1806 | I4606 | |
| 3 | 8 Feb 1815 | I12312 | |
| 4 | 1811 | I4628 | |
| 5 | 21 Jan 1812 | I4639 | |
| 6 | 19 Dec 1804 | I4884 | |
| 7 | 1808 | I4617 | |
| 8 | 26 Jan 1813 | I4650 | |
| 9 | I2915 | ||
| 10 | 1786 | I6259 | |
| 11 | 1788 | I6253 | |
| 12 | 1795 | I6257 | |
| 13 | 1786 | I6252 | |
| 14 | 1797 | I6254 | |
| 15 | Abt 1797 | I8794 | |
| 16 | 29 Apr 1798 | I4539 | |
| 17 | 4 Feb 1804 | I8220 | |
| 18 | 17 May 1787 | I8213 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1838 | I6517 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Banyon / Herron | Mar 1884 | F4848 |
| 2 | Herron / Savage | 12 Oct 1805 | F4262 |
| 3 | Herron/Heron / Simpson | Abt 1772 | F4849 |
| 4 | Milford / Fleming | 3 May 1783 | F4146 |
| 5 | Simpson / Arnold | Abt 1805 | F1800 |