Latitude: 51.7161540, Longitude: -3.4518160
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Morgan, Morgan | 4 Sep 1901 | I2988 | 
| 2 |  Teague, IV John | Abt 1865 | I808 | 
| 3 |  Teague, John David | 27 Oct 1895 | I840 | 
| 4 |  Teague, Margaret | 4 Jan 1893 | I1156 | 
| 5 |  Teague, Margaret | Abt 1894 | I828 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Davies, Gwyneth | 9 Jan 1997 | I852 | 
| 2 |  Morgan, Morgan | 7 Apr 1989 | I2988 | 
| 3 |  Teague, John David | 30 Jul 1902 | I840 | 
| 4 |  Teague, Margaret | 7 Oct 1893 | I1156 | 
| 5 |  Teague, Margaret | 10 Sep 1969 | I828 | 
| 6 |  Wigley, James | 4 Apr 1977 | I842 | 
| 7 |  Wigley, James | 4 Apr 1977 | I2983 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Morgan, Morgan | 14 Apr 1989 | I2988 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Morgan / Teague | 5 Sep 1927 | F2084 | 
| 2 | Teague / Roberts | Abt 1860 | F4912 |