Latitude: 34.2675937, Longitude: -86.2088669
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1902 | I2568 | |
| 2 | Abt 1919 | I2723 | |
| 3 | 2 Nov 1914 | I2701 | |
| 4 | 16 Jul 1911 | I2690 | |
| 5 | 16 Dec 1896 | I596 | |
| 6 | 2 Aug 1905 | I2656 | |
| 7 | 2 Aug 1917 | I2712 | |
| 8 | 2 Mar 1893 | I2623 | |
| 9 | 16 Jul 1898 | I2634 | |
| 10 | 1 Jan 1901 | I2645 | |
| 11 | 25 Jun 1909 | I2679 | |
| 12 | 19 Jul 1890 | I605 | |
| 13 | 19 Jan 1894 | I607 | |
| 14 | Apr 1897 | I609 | |
| 15 | Nov 1895 | I608 | |
| 16 | 11 Nov 1892 | I606 | |
| 17 | 23 Apr 1899 | I610 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1937 | I8309 | |
| 2 | 28 Aug 1897 | I596 | |
| 3 | 2 Aug 1917 | I2712 | |
| 4 | 14 May 1959 | I2921 | |
| 5 | 13 Jun 1930 | I2833 | |
| 6 | 6 Aug 1902 | I2634 | |
| 7 | 26 Sep 1901 | I2645 | |
| 8 | 8 Feb 1910 | I2679 | |
| 9 | 22 Nov 1887 | I2745 | |
| 10 | 1927 | I617 | |
| 11 | 23 Apr 1953 | I612 | |
| 12 | 24 Feb 1907 | I605 | |
| 13 | 3 Jul 1966 | I607 | |
| 14 | 17 Aug 1958 | I590 | |
| 15 | 1927 | I609 | |
| 16 | 5 Dec 1972 | I608 | |
| 17 | 6 May 1940 | I6277 | |
| 18 | 28 Jan 1927 | I6281 | |
| 19 | 23 Jun 1967 | I599 | |
| 20 | 9 Dec 1926 | I2734 | |
| 21 | 4 Oct 1893 | I606 | |
| 22 | 2 Mar 1901 | I6279 | |
| 23 | 9 Jul 1963 | I600 | |
| 24 | 3 Jul 1936 | I2766 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | McDonald / Medlock | 26 Nov 1899 | F4835 |
| 2 | Medlock / Lowry | Abt 1905 | F4840 |