Latitude: 34.3027850, Longitude: -82.6714750
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 May 1826 | I692 |
2 | ![]() | 1767 | I8209 |
3 | ![]() | 20 Sep 1836 | I725 |
4 | ![]() | 1843 | I748 |
5 | ![]() | 26 Jan 1789 | I8241 |
6 | ![]() | I8243 | |
7 | ![]() | 2 May 1792 | I623 |
8 | ![]() | 13 Oct 1784 | I8226 |
9 | ![]() | 3 Mar 1802 | I8218 |
10 | ![]() | 11 Dec 1799 | I8217 |
11 | ![]() | I8246 | |
12 | ![]() | 16 Oct 1790 | I8214 |
13 | ![]() | I8244 | |
14 | ![]() | 15 Jan 1791 | I8215 |
15 | ![]() | 22 Jan 1844 | I693 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Nov 1795 | I8209 |
2 | ![]() | 1837 | I8208 |
3 | ![]() | 14 Apr 1843 | I8233 |
4 | ![]() | 27 Mar 1889 | I693 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Milford / Milford | Bef 1809 | F4155 |
2 | Woolbright / Reese | 6 Feb 1872 | F4868 |