Latitude: 34.3027850, Longitude: -82.6714750
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I8261 | ||
| 2 | 29 Dec 1834 | I8255 | |
| 3 | 15 May 1828 | I8253 | |
| 4 | 2 Dec 1809 | I8248 | |
| 5 | 13 Oct 1784 | I8273 | |
| 6 | 8 Oct 1827 | I8252 | |
| 7 | 19 May 1831 | I8254 | |
| 8 | 24 Dec 1820 | I8251 | |
| 9 | 25 Mar 1812 | I8249 | |
| 10 | 30 Sep 1817 | I8250 | |
| 11 | 6 May 1857 | I9858 | |
| 12 | 1 Apr 1871 | I9859 | |
| 13 | I8258 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1824 | I9857 | |
| 2 | 3 Aug 1871 | I8247 | |
| 3 | 4 Mar 1892 | I8248 | |
| 4 | 1870 | I8215 | |
| 5 | 13 Jan 1882 | I8250 | |
| 6 | 5 Jul 1925 | I9858 | |
| 7 | 16 Nov 1945 | I9859 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Jones / Milford | F4161 | |
| 2 | Jones / Milford | F4160 | |
| 3 | Milford / Milford | F4156 | |
| 4 | Tucker / Milford | F4157 |