Latitude: 38.2004562, Longitude: -79.2451149
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1762 | I12160 | |
| 2 | Abt 1793 | I12172 | |
| 3 | Abt 1750 | I12100 | |
| 4 | Abt 1780 | I12171 | |
| 5 | Abt 1752 | I12102 | |
| 6 | I12165 | ||
| 7 | Abt 1767 | I12162 | |
| 8 | I12166 | ||
| 9 | 25 Feb 1755 | I12103 | |
| 10 | I12167 | ||
| 11 | Abt 1760 | I12158 | |
| 12 | 1 Feb 1749 | I12101 | |
| 13 | Abt 1764 | I12159 | |
| 14 | I12168 | ||
| 15 | Abt 1766 | I12161 | |
| 16 | I12169 | ||
| 17 | I12170 | ||
| 18 | Abt 1757 | I12104 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gray / | 26 Feb 1759 | F6074 |
| 2 | Gray / Dooran | 14 Jun 1787 | F6068 |
| 3 | Gray / Reaburn | F6076 | |
| 4 | Nickell / Gray | 8 May 1782 | F6075 |