Latitude: 34.7400020, Longitude: -87.6681230
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1778 | I8730 | |
| 2 | 1876 | I8729 | |
| 3 | Abt 1864 | I8728 | |
| 4 | 21 Feb 1845 | I1637 | |
| 5 | Abt 1857 | I1640 | |
| 6 | 30 Jun 1835 | I1633 | |
| 7 | Abt 1850 | I1639 | |
| 8 | Abt 1847 | I1638 | |
| 9 | 22 Jul 1859 | I1641 | |
| 10 | 1 Jun 1838 | I1635 | |
| 11 | Abt 1898 | I8734 | |
| 12 | Abt 1895 | I8732 | |
| 13 | 10 Oct 1865 | I2942 | |
| 14 | 4 Sep 1860 | I2940 | |
| 15 | 10 Aug 1856 | I2938 | |
| 16 | 7 Feb 1850 | I2935 | |
| 17 | 25 Oct 1845 | I2933 | |
| 18 | 10 Oct 1858 | I2939 | |
| 19 | 29 Mar 1852 | I2936 | |
| 20 | 25 Feb 1848 | I2934 | |
| 21 | 8 Feb 1845 | I2931 | |
| 22 | 9 May 1854 | I2937 | |
| 23 | 7 Jan 1868 | I2944 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1860 | I1639 | |
| 2 | Bef 1943 | I2940 | |
| 3 | 23 Nov 1934 | I2938 | |
| 4 | Bef 1943 | I2935 | |
| 5 | Bef 1943 | I2933 | |
| 6 | 20 Jun 1943 | I2939 | |
| 7 | Bef 1943 | I2934 | |
| 8 | 19 Oct 1870 | I2931 | |
| 9 | I2937 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Latham / Palmer | F2065 | |
| 2 | Lee / Palmer | F2057 | |
| 3 | Lowary / Cobb | 28 Nov 1872 | F5146 |
| 4 | Manasses / Abston | F4320 | |
| 5 | Palmer / LNU (Palmer) | F2062 | |
| 6 | Palmer / Malone | F2068 | |
| 7 | Palmer / Morgan | F2067 | |
| 8 | Palmer / Price | F2061 | |
| 9 | Palmer / Vanderslice | F2064 | |
| 10 | Palmer / Woolley | F2060 | |
| 11 | Palmer / Woolley | Abt 1868 | F2059 |
| 12 | Tucker / Palmer | F2066 |