Latitude: 32.9562798, Longitude: -87.1422895
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1819 | I11970 | |
| 2 | 4 Feb 1823 | I4319 | |
| 3 | 18 Feb 1830 | I10729 | |
| 4 | I12303 | ||
| 5 | Abt 1811 | I12304 | |
| 6 | 11 Jul 1863 | I2941 | |
| 7 | Abt 1892 | I8668 | |
| 8 | Abt 1890 | I8666 | |
| 9 | Abt 1894 | I8669 | |
| 10 | Abt 1896 | I8670 | |
| 11 | 14 Feb 1867 | I10727 | |
| 12 | 4 Jan 1844 | I1576 | |
| 13 | 11 May 1833 | I9097 | |
| 14 | 26 Oct 1863 | I10732 | |
| 15 | 9 Dec 1860 | I10730 | |
| 16 | 18 Feb 1839 | I10728 | |
| 17 | 19 Mar 1862 | I10731 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1941 | I10649 | |
| 2 | Bef 1900 | I10646 | |
| 3 | 23 Oct 1945 | I10647 | |
| 4 | 22 Mar 1859 | I9035 | |
| 5 | 8 Dec 1904 | I11751 | |
| 6 | 10 Oct 1899 | I10657 | |
| 7 | Aft 1861 | I10742 | |
| 8 | Aft 1861 | I10741 | |
| 9 | Jul 1903 | I10637 | |
| 10 | 15 Mar 1901 | I193 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Martin | 30 Sep 1830 | F6125 |
| 2 | Kurkle / Martin | 2 Nov 1922 | F6123 |
| 3 | Martin / Phipps | 5 Jun 1826 | F6124 |
| 4 | Martin / Robiston (?) or Roberson | 1822 | F6122 |
| 5 | Self / Martin | 6 Feb 1825 | F6121 |
| 6 | Woolley / Hunt | 28 Jan 1860 | F5641 |
| 7 | Woolley / Tucker | 1886 | F5642 |