Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I12310 | |
2 | ![]() | 1834 | I12294 |
3 | ![]() | Abt 1851 | I12296 |
4 | ![]() | Abt 1849 | I12295 |
5 | ![]() | Abt 1848 | I12286 |
6 | ![]() | Abt 1844 | I12284 |
7 | ![]() | Abt 1846 | I12285 |
8 | ![]() | Abt 1842 | I12283 |
9 | ![]() | 2 Mar 1860 | I11745 |
10 | ![]() | Abt 1868 | I11653 |
11 | ![]() | 24 Jan 1857 | I11739 |
12 | ![]() | 22 Nov 1859 | I11743 |
13 | ![]() | 19 Feb 1860 | I11748 |
14 | ![]() | 1 Nov 1869 | I11736 |
15 | ![]() | 16 Feb 1855 | I11741 |
16 | ![]() | 17 Mar 1872 | I11735 |
17 | ![]() | 22 Nov 1876 | I11740 |
18 | ![]() | Abt 1853 | I11750 |
19 | ![]() | Abt 1858 | I11749 |
20 | ![]() | Abt 1886 | I11759 |
21 | ![]() | Nov 1856 | I11747 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1874 | I12294 |
2 | ![]() | 1 Jan 1888 | I11745 |
3 | ![]() | 1820 | I6256 |
4 | ![]() | Unknown | I11739 |
5 | ![]() | 17 Nov 1891 | I11743 |
6 | ![]() | 7 Nov 1862 | I11738 |
7 | ![]() | 30 Dec 1869 | I9050 |
8 | ![]() | 4 Jan 1888 | I11736 |
9 | ![]() | 28 Oct 1882 | I11741 |
10 | ![]() | 31 Dec 1887 | I11735 |
11 | ![]() | 5 Jan 1905 | I9037 |
12 | ![]() | 17 Oct 1885 | I11742 |
13 | ![]() | 13 Dec 1890 | I11740 |
14 | ![]() | 1820 | I12313 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Darnall / Rasberry | F5944 | |
2 | Davenport / Campbell | 19 Aug 1845 | F6020 |
3 | Lenoir / Rasberry | F5942 | |
4 | Oden / Rasberry | Abt 1853 | F5945 |
5 | Rasberry / MNU | Abt 1868 | F5943 |
6 | Rasberry / Parnell | 30 Jan 1879 | F5948 |
7 | Wolley / Oden | F5946 |