Latitude: 33.5642239, Longitude: -85.0649071
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1869 | I11258 | |
| 2 | Jan 1866 | I11257 | |
| 3 | 11 Feb 1864 | I11243 | |
| 4 | 8 Jun 1834 | I2822 | |
| 5 | Abt 1799 | I11769 | |
| 6 | Abt 1897 | I10930 | |
| 7 | 27 Dec 1849 | I11241 | |
| 8 | Dec 1847 | I11249 | |
| 9 | Abt 1844 | I11248 | |
| 10 | Abt 1840 | I11256 | |
| 11 | 12 Jul 1871 | I11283 | |
| 12 | 26 Mar 1883 | I11236 | |
| 13 | 10 Feb 1843 | I11239 | |
| 14 | 4 Dec 1873 | I11259 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1941 | I11243 | |
| 2 | 2 Jan 1895 | I12139 | |
| 3 | Aft 1880 | I12137 | |
| 4 | 25 Jul 1879 | I12136 | |
| 5 | 1915 | I11249 | |
| 6 | 12 Dec 1871 | I11283 | |
| 7 | 25 Nov 1878 | I11268 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cardwell / Bohannon | 18 Nov 1830 | F4608 |
| 2 | Herron / Hall | 25 Nov 1847 | F4265 |
| 3 | Wilson / LNU | 1870 | F5797 |