Latitude: 35.3459867, Longitude: -79.4169711
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1785 | I182 | |
| 2 | 1787 | I183 | |
| 3 | 1830 | I6560 | |
| 4 | 24 Sep 1818 | I6551 | |
| 5 | 31 Dec 1819 | I6552 | |
| 6 | 17 Oct 1814 | I6549 | |
| 7 | 7 Jan 1785 | I198 | |
| 8 | 5 Oct 1782 | I199 | |
| 9 | 14 Dec 1841 | I6556 | |
| 10 | 21 Aug 1842 | I6557 | |
| 11 | 26 Jan 1837 | I6554 | |
| 12 | 5 Apr 1824 | I6553 | |
| 13 | 28 May 1844 | I6559 | |
| 14 | 14 Apr 1816 | I6550 | |
| 15 | 19 Nov 1839 | I6555 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1803 | I106 | |
| 2 | 18 Dec 1864 | I182 | |
| 3 | 1864 | I183 | |
| 4 | 1900 | I6560 | |
| 5 | 1864 | I198 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Muse / Glascock | 1802 | F4689 |
| 2 | Muse / Glascock | Bef 1814 | F4690 |
| 3 | Muse / Jackson | F3630 |