Latitude: 39.5739403, Longitude: -75.9463240
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1806 | I10526 | |
| 2 | 13 Jan 1729 | I5205 | |
| 3 | Abt 1766 | I10411 | |
| 4 | I10105 | ||
| 5 | Abt 1725 | I10421 | |
| 6 | 23 Sep 1763 | I10410 | |
| 7 | 17 Jan 1718 | I5200 | |
| 8 | Abt 1736 | I1228 | |
| 9 | Abt 1774 | I10317 | |
| 10 | Abt 1707 | I10449 | |
| 11 | Abt 1730 | I1229 | |
| 12 | 26 Feb 1720 | I1221 | |
| 13 | I10106 | ||
| 14 | 13 Jan 1722 | I5204 | |
| 15 | Abt 1709 | I1217 | |
| 16 | 10 Feb 1750 | I10430 | |
| 17 | 9 Jul 1774 | I10415 | |
| 18 | Abt 1810 | I10527 | |
| 19 | Abt 1702 | I10029 | |
| 20 | Abt 1726 | I1226 | |
| 21 | 9 Jan 1727 | I10340 | |
| 22 | Abt 1756 | I10407 | |
| 23 | 10 Apr 1716 | I5199 | |
| 24 | 6 Jun 1733 | I5206 | |
| 25 | 9 May 1720 | I5201 | |
| 26 | 1736 | I5207 | |
| 27 | 9 Jul 1774 | I10414 | |
| 28 | 13 Nov 1771 | I10413 | |
| 29 | Abt 1728 | I10122 | |
| 30 | 6 Aug 1761 | I10409 | |
| 31 | 28 May 1753 | I10405 | |
| 32 | 23 May 1755 | I10406 | |
| 33 | I10107 | ||
| 34 | 26 May 1759 | I10408 | |
| 35 | Abt 1769 | I10412 | |
| 36 | 13 Mar 1715 | I5198 | |
| 37 | 10 Apr 1751 | I10404 | |
| 38 | Abt 1705 | I1209 | |
| 39 | 3 Dec 1721 | I1222 | |
| 40 | I10393 | ||
| 41 | Abt 1720 | I10503 | |
| 42 | I10343 | ||
| 43 | Abt 1775 | I10525 | |
| 44 | 1722 | I10334 | |
| 45 | 1711 | I6323 | |
| 46 | 1709 | I6321 | |
| 47 | 1715 | I6329 | |
| 48 | 1713 | I6328 | |
| 49 | 1707 | I6327 | |
| 50 | Jun 1719 | I4970 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1780 | I5205 | |
| 2 | 23 Oct 1749 | I10611 | |
| 3 | Abt 1818 | I10410 | |
| 4 | Died Young? | I5200 | |
| 5 | Abt 1775 | I10237 | |
| 6 | Abt 1772 | I10233 | |
| 7 | Abt 1840 | I10407 | |
| 8 | Died Young? | I5199 | |
| 9 | Abt 1733 | I10258 | |
| 10 | Died Young? | I5201 | |
| 11 | Abt 1758 | I10239 | |
| 12 | Abt 1802 | I10413 | |
| 13 | Abt 1773 | I10238 | |
| 14 | Abt 1842 | I10409 | |
| 15 | 1817 | I10405 | |
| 16 | 1817 | I10406 | |
| 17 | Abt 1842 | I10408 | |
| 18 | Aft 1719 | I1238 | |
| 19 | Abt 1827 | I10412 | |
| 20 | 7 Aug 1768 | I5198 | |
| 21 | 1778 | I10404 | |
| 22 | Aft 1724 | I6311 | |
| 23 | I6320 | ||
| 24 | Abt 1762 | I10256 | |
| 25 | I10343 | ||
| 26 | Bef 1726 | I5381 | |
| 27 | 1802 | I10341 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alexander / Bean (Bain) | Abt 1762 | F5544 |
| 2 | Alexander / Johnston | Abt 1742 | F5574 |
| 3 | Alexander / LNU | Abt 1722 | F5531 |
| 4 | Alexander / McClendennin | 1795 | F5586 |
| 5 | Alexander / McKamy | F4366 | |
| 6 | Alexander / McKnitt | 1715 | F4526 |
| 7 | Alexander / Polk | Abt 1747 | F4658 |
| 8 | Alexander / Sample | 12 Jun 1752 | F2920 |
| 9 | Alexander / Sharp | Abt 1749 | F5529 |
| 10 | Alexander / Wallace | F5474 | |
| 11 | Alexander / Wallace | 1734 | F5542 |
| 12 | Alexander / Wilson | 1749 | F4367 |
| 13 | Sharp / Alexander | 1745 | F5530 |
| 14 | Wallace / Hollins | 24 Feb 1730 | F5471 |