Latitude: 35.2270869, Longitude: -80.8431267
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1830 | I9907 | |
| 2 | Abt 1837 | I9913 | |
| 3 | Abt 1836 | I9912 | |
| 4 | Abt 1834 | I9911 | |
| 5 | Abt 1822 | I2550 | |
| 6 | Abt 1842 | I9909 | |
| 7 | Abt 1827 | I2552 | |
| 8 | Abt 1845 | I9910 | |
| 9 | 3 Dec 1812 | I2553 | |
| 10 | Abt 1896 | I9957 | |
| 11 | 9 Aug 1925 | I9949 | |
| 12 | I10015 | ||
| 13 | I10016 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1937 | I9941 | |
| 2 | 29 Aug 1954 | I9976 | |
| 3 | Abt 1895 | I9912 | |
| 4 | 21 Aug 1958 | I9977 | |
| 5 | 20 Mar 1972 | I9945 | |
| 6 | 19 Jan 1964 | I9944 | |
| 7 | 30 May 1963 | I9973 | |
| 8 | 13 Jul 1913 | I9908 | |
| 9 | 27 Jul 1950 | I9953 | |
| 10 | 16 Feb 1954 | I9940 | |
| 11 | 3 Jun 2004 | I9949 | |
| 12 | 11 Nov 1949 | I9947 | |
| 13 | 30 Apr 1860 | I12043 | |
| 14 | 25 Apr 1924 | I10018 | |
| 15 | Bef 1950 | I10011 | |
| 16 | 18 Sep 1942 | I10015 | |
| 17 | 12 Apr 1990 | I9950 | |
| 18 | 10 Oct 1950 | I10017 | |
| 19 | 26 Jun 1794 | I4993 |
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | Alexander / Gilmer | none | F5416 |
| 2 | Martin / Graham | Bef 1990 | F5429 |