Latitude: 35.2270869, Longitude: -80.8431267
Matches 1 to 33 of 33
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jan 1910 | I10313 |
2 | ![]() | 9 Oct 1845 | I10311 |
3 | ![]() | 30 Jul 1892 | I10216 |
4 | ![]() | 16 Oct 1836 | I10310 |
5 | ![]() | 5 Dec 1925 | I10515 |
6 | ![]() | 11 Oct 1842 | I10312 |
7 | ![]() | 17 Oct 1842 | I10172 |
8 | ![]() | 10 Jan 1848 | I10307 |
9 | ![]() | 10 Jan 1929 | I12059 |
10 | ![]() | 5 Jun 1886 | I12051 |
11 | ![]() | 18 Aug 1865 | I9989 |
12 | ![]() | 5 Feb 1897 | I12048 |
13 | ![]() | 22 Jun 1918 | I10145 |
14 | ![]() | 9 May 1860 | I12044 |
15 | ![]() | Bef 1870 Census | I10147 |
16 | ![]() | 9 Nov 1800 | I4970 |
17 | ![]() | 5 Feb 1787 | I4981 |
18 | ![]() | 27 Nov 1799 | I10426 |
19 | ![]() | 25 Oct 1928 | I11981 |
20 | ![]() | 4 Feb 1953 | I11980 |
21 | ![]() | 20 Jul 2005 | I11989 |
22 | ![]() | 13 Apr 1951 | I11982 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Alexander / Beattie | 14 Mar 1867 | F5583 |
2 | Alexander / Flennekin | 6 Nov 1828 | F5518 |
3 | Alexander / Reid | 29 Oct 1868 | F5493 |
4 | Martin / Alexander | 9 Jan 1868 | F5492 |
5 | Sample / Alexander | 8 Feb 1853 | F5584 |