Latitude: 40.0010204, Longitude: -75.8069082
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1766 | I10590 | |
| 2 | Abt 1767 | I10609 | |
| 3 | Abt 1779 | I10059 | |
| 4 | Abt 1772 | I10593 | |
| 5 | Abt 1760 | I10592 | |
| 6 | Abt 1769 | I10591 | |
| 7 | Abt 1687 | I10612 | |
| 8 | 15 Feb 1747 | I9338 | |
| 9 | 31 Jan 1751 | I9341 | |
| 10 | Abt 1733 | I9335 | |
| 11 | 15 Sep 1745 | I9327 | |
| 12 | Abt 1795 | I10597 | |
| 13 | Abt 1810 | I10598 | |
| 14 | Abt 1786 | I10064 | |
| 15 | Abt 1750 | I10594 | |
| 16 | Abt 1792 | I10596 | |
| 17 | Abt 1729 | I10589 | |
| 18 | Abt 1712 | I9432 | |
| 19 | Abt 1710 | I9457 | |
| 20 | Abt 1716 | I9467 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Morrow / Knox | F3999 | |
| 2 | Robison / Alexander | Abt 1785 | F5596 |