Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1880 | I1606 | |
| 2 | 5 Nov 1888 | I1602 | |
| 3 | 28 Sep 1890 | I4916 | |
| 4 | 15 Jun 1885 | I1599 | |
| 5 | 6 Feb 1887 | I1600 | |
| 6 | 19 Nov 1877 | I1595 | |
| 7 | 26 Jan 1886 | I4913 | |
| 8 | 3 Nov 1890 | I1603 | |
| 9 | 3 Apr 1881 | I1597 | |
| 10 | 22 Jul 1888 | I4914 | |
| 11 | 16 Jan 1891 | I10949 | |
| 12 | I1631 | ||
| 13 | I1630 | ||
| 14 | Abt 1878 | I10714 | |
| 15 | 25 May 1825 | I1690 | |
| 16 | 1875 | I1853 | |
| 17 | Abt 1905 | I9198 | |
| 18 | 21 Jun 1896 | I9194 | |
| 19 | 8 Feb 1898 | I9200 | |
| 20 | Between 1880 and 1890 | I1923 | |
| 21 | Dec 1893 | I9199 | |
| 22 | 1872 | I1912 | |
| 23 | Between 1880 and 1890 | I1934 | |
| 24 | 9 Aug 1859 | I1628 | |
| 25 | Abt 1858 | I10137 | |
| 26 | 1879 | I1945 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1864 | I5726 | |
| 2 | 14 Apr 1923 | I1599 | |
| 3 | Aug 1931 | I1116 | |
| 4 | 15 Jul 1966 | I1597 | |
| 5 | 1942 | I1598 | |
| 6 | 1953 | I10715 | |
| 7 | 28 Dec 1908 | I1690 | |
| 8 | 4 Apr 1958 | I1094 | |
| 9 | 26 Jan 1928 | I3867 | |
| 10 | Aft Jul 1860 | I1850 | |
| 11 | 4 Feb 1946 | I10658 | |
| 12 | 4 Jan 1853 | I891 | |
| 13 | 15 May 1928 | I1801 | |
| 14 | 26 Jun 1862 | I713 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bradford / Barnes | Abt 1913 | F5712 |
| 2 | Bradford / Shelby | 16 May 1876 | F4986 |
| 3 | Bradford / Shelby | 14 Feb 1883 | F4987 |
| 4 | Cordray / Shelby | F1656 | |
| 5 | Cosby / Bradford | Abt 1917 | F5713 |
| 6 | Melson / Shelby | 4 Jan 1875 | F5169 |
| 7 | Shelby / Alexander | 1864 | F5482 |
| 8 | Shelby / McClendon | Bef 1891 | F1683 |