Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1673 | I6640 |
2 | ![]() | I10118 | |
3 | ![]() | 1669 | I5560 |
4 | ![]() | 1673 | I5536 |
5 | ![]() | 1671 | I5549 |
6 | ![]() | 1659 | I5571 |
7 | ![]() | 1681 | I5470 |
8 | ![]() | 1679 | I5525 |
9 | ![]() | 1672 | I4959 |
10 | ![]() | 1664 | I4895 |
11 | ![]() | I6331 | |
12 | ![]() | 5 May 1632 | I12062 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Keys / Tasker | F3543 | |
2 | Porter / Tasker | F3542 | |
3 | Roberts / Polk | F3545 |