Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1617 | England | I10814 |
2 | ![]() | Aft 1090 | England | I3267 |
3 | ![]() | 1642 | England | I138 |
4 | ![]() | 1595 | England | I4678 |
5 | ![]() | 1626 | England | I4674 |
6 | ![]() | Abt 1780 | England | I9749 |
7 | ![]() | England | I4700 | |
8 | ![]() | 1618 | England | I4697 |
9 | ![]() | 1510 | England | I4741 |
10 | ![]() | Abt 1560 | England | I4732 |
11 | ![]() | Abt 1550 | England | I4712 |
12 | ![]() | 1604 | England | I4703 |
13 | ![]() | 1615 | England | I4704 |
14 | ![]() | Abt 1560 | England | I4733 |
15 | ![]() | Bef 1634 | England | I11720 |
16 | ![]() | England | I4677 | |
17 | ![]() | 1597 | England | I4688 |
18 | ![]() | Abt 1823 | England | I804 |
19 | ![]() | 1588 | England | I7905 |
20 | ![]() | 1621 | England | I8086 |
21 | ![]() | Abt 1707 | England | I8812 |
22 | ![]() | Abt 1645 | England | I6234 |
23 | ![]() | Abt 1170 | England | I4473 |
24 | ![]() | Abt 1230 | England | I4451 |
25 | ![]() | Abt 1260 | England | I4427 |
26 | ![]() | Abt 1475 | England | I4017 |
27 | ![]() | England | I4714 | |
28 | ![]() | Abt 1529 | England | I168 |
29 | ![]() | 1110 | England | I8622 |
30 | ![]() | Abt 1598 | England | I7906 |
31 | ![]() | England | I7915 | |
32 | ![]() | 1576 | England | I7912 |
33 | ![]() | England | I4637 | |
34 | ![]() | England | I4634 | |
35 | ![]() | England | I4635 | |
36 | ![]() | England | I4636 | |
37 | ![]() | 1554 | England | I6933 |
38 | ![]() | Abt 1529 | England | I167 |
39 | ![]() | 1608 | England | I6977 |
40 | ![]() | Abt 1823 | England | I805 |
41 | ![]() | England | I4676 | |
42 | ![]() | 20 Mar 1587 | England | I4675 |
43 | ![]() | 1684 | England | I6361 |
44 | ![]() | England | I6359 | |
45 | ![]() | Abt 1682 | England | I6360 |
46 | ![]() | Abt 1590 | England | I8095 |
47 | ![]() | England | I4752 | |
48 | ![]() | Abt 1574 | England | I7914 |
49 | ![]() | 1540 | England | I7015 |
50 | ![]() | England | I492 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 May 1658 | England | I171 |
2 | ![]() | 1724 | England | I138 |
3 | ![]() | 1558 | England | I4736 |
4 | ![]() | 1 Mar 1678 | England | I4718 |
5 | ![]() | England | I4751 | |
6 | ![]() | Abt 1576 | England | I1007 |
7 | ![]() | 1558 | England | I1565 |
8 | ![]() | 1652 | England | I1562 |
9 | ![]() | England | I10845 | |
10 | ![]() | 1 Jan 1225 | England | I7712 |
11 | ![]() | 23 Nov 1183 | England | I8622 |
12 | ![]() | 1656 | England | I3726 |
13 | ![]() | 22 Mar 1690 | England | I496 |
14 | ![]() | 15 Mar 1647 | England | I488 |
15 | ![]() | 1114 | England | I3293 |
16 | ![]() | 6 Jan 1149 | England | I3297 |
17 | ![]() | 1090 | England | I9355 |
18 | ![]() | 11 Jun 1183 | England | I7251 |
19 | ![]() | 25 Oct 1154 | England | I5335 |
20 | ![]() | Aft 1090 | England | I3827 |
21 | ![]() | 918 | England | I508 |
22 | ![]() | 914 | England | I5294 |
23 | ![]() | 3 Dec 1218 | England | I7701 |
24 | ![]() | 13 Feb 1131 | England | I8722 |
25 | ![]() | 929 | England | I507 |
26 | ![]() | 899 | England | I8953 |
27 | ![]() | 1652 | England | I498 |
28 | ![]() | England | I1012 | |
29 | ![]() | 1563 | England | I1566 |
30 | ![]() | England | I1011 | |
31 | ![]() | England | I1010 | |
32 | ![]() | 13 Dec 1616 | England | I1561 |
33 | ![]() | 1652 | England | I1559 |
34 | ![]() | 1637 | England | I4719 |
Matches 1 to 50 of 70
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Of Louvain | 1121 | England | F2170 |
2 | Atherold / Fatter | England | F4678 | |
3 | Atherold / Harvey | Abt 1608 | England | F4676 |
4 | Avenel / Of Clare | England | F2620 | |
5 | Belcher / Dabridgecourt | England | F2741 | |
6 | Belcher / LNU (Belcher) | England | F2752 | |
7 | Belcher / Mitchell | Bef 1604 | England | F2736 |
8 | Belcher / Randes | England | F2746 | |
9 | Belcher / Saunders | England | F2754 | |
10 | Belcher / Whirret | England | F2753 | |
11 | Belcher / Wryley | England | F2749 | |
12 | Cobb / Flinton | Abt 1609 | England | F4068 |
13 | Cobbs / Dago | England | F4073 | |
14 | Cobbs / Sheetz | 8 Nov 1576 | England | F4072 |
15 | Fitz Robert / Of Beaumont | 1150 | England | F2693 |
16 | Fitz Robert / Of Lucy | England | F2600 | |
17 | Fitz William / Of Clare | England | F2646 | |
18 | Flinton / LNU (Flinton) | 1598 | England | F4071 |
19 | Isham / Borface | England | F2728 | |
20 | Johnson / Johnson | Abt 1700 | England | F3553 |
21 | Milford / Maidment | 1847 | England | F4164 |
22 | Milton / LNU (Milton) | Bef 1536 | England | F4794 |
23 | Milton / Minshell | 1663 | England | F4800 |
24 | Milton / Powell | Jun 1645 | England | F4797 |
25 | Milton / Ross | Abt 1615 | England | F4790 |
26 | Milton / Webber | 1635 | England | F4801 |
27 | Milton / Woodstock | 1656 | England | F4798 |
28 | Mitchell / LNU (Mitchell) | England | F2739 | |
29 | Of Anjou / Of Aquitaine | 18 May 1152 | England | F3838 |
30 | Of Arundel / Of Chester | England | F2208 | |
31 | Of Arundel / Of Louvain | England | F2207 | |
32 | Of Arundel / Of Norfolk | England | F2206 | |
33 | Of Aubigny / Fitz Richard | England | F2601 | |
34 | Of Blois / Of England | 1080 | England | F4530 |
35 | Of Brittany / Of England | 1086 | England | F4529 |
36 | Of Chester / Of Montfort | England | F2211 | |
37 | Of Clare / Fitz Maurice | England | F2626 | |
38 | Of Clare / Of Clermont | Bef 1090 | England | F2212 |
39 | Of Clare / Of Lacy | England | F2605 | |
40 | Of Clare / Of Meschines | England | F2205 | |
41 | Of Clare / Of Rollos | England | F2599 | |
42 | Of Clare / Of St. Liz | Bef 1198 | England | F2597 |
43 | Of Clermont / Of Roucy | England | F2213 | |
44 | Of Cornwall / Of Provence | 1242 | England | F5005 |
45 | Of England / Of Angouleme | 24 Aug 1200 | England | F3844 |
46 | Of England / Of Flanders | 1050 | England | F2773 |
47 | Of Gant / Of Clare | England | F2638 | |
48 | Of Londonis / Of Molle | England | F2427 | |
49 | Of Mowbray / Of Clare | England | F2624 | |
50 | Of Mowbray / Of Clare | England | F2635 |