Matches 1 to 50 of 175
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1867 | I11028 |
2 | ![]() | 1 Jun 1875 | I4564 |
3 | ![]() | 9 Feb 1944 | I4553 |
4 | ![]() | 31 Jul 1899 | I4479 |
5 | ![]() | 3 Apr 1933 | I4499 |
6 | ![]() | 7 May 1878 | I4480 |
7 | ![]() | 21 May 1934 | I4471 |
8 | ![]() | 30 Oct 1882 | I4478 |
9 | ![]() | 20 Feb 1917 | I4468 |
10 | ![]() | 5 Sep 1820 | I4475 |
11 | ![]() | 7 Aug 1932 | I4520 |
12 | ![]() | 1879 | I11682 |
13 | ![]() | 25 Aug 1897 | I12250 |
14 | ![]() | 19 Oct 1968 | I4232 |
15 | ![]() | 30 Nov 1848 | I7315 |
16 | ![]() | 16 Feb 1850 | I7303 |
17 | ![]() | 11 Jan 1911 | I7431 |
18 | ![]() | 4 Jan 1932 | I7319 |
19 | ![]() | 19 Aug 1850 | I7314 |
20 | ![]() | 5 Feb 1861 | I7316 |
21 | ![]() | 21 May 1934 | I4470 |
22 | ![]() | 24 Jan 1938 | I4498 |
23 | ![]() | 25 May 1971 | I1199 |
24 | ![]() | 1 Oct 1808 | I10906 |
25 | ![]() | 1860 | I704 |
26 | ![]() | 2003 | I654 |
27 | ![]() | 7 Apr 1917 | I4516 |
28 | ![]() | 22 Nov 1935 | I4464 |
29 | ![]() | I12000 | |
30 | ![]() | 11 Mar 1849 | I7304 |
31 | ![]() | 9 Aug 1947 | I4554 |
32 | ![]() | 1859 | I12132 |
33 | ![]() | I11887 | |
34 | ![]() | 29 Jul 1917 | I4547 |
35 | ![]() | Between 1855 and 1829 | I9475 |
36 | ![]() | 3 Mar 1935 | I4463 |
37 | ![]() | 1815 | I10907 |
Matches 1 to 50 of 85