Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Nov 1846 | I7654 |
2 | ![]() | 18 Sep 1828 | I9658 |
3 | ![]() | 1822 | I6652 |
4 | ![]() | Abt 1876 | I7571 |
5 | ![]() | Abt 1805 | I7487 |
6 | ![]() | 1915 | I8479 |
7 | ![]() | 15 Jul 1890 | I8477 |
8 | ![]() | 1831 | I8474 |
9 | ![]() | 12 Jan 1764 | I6713 |
10 | ![]() | 30 Oct 1836 | I7651 |
11 | ![]() | 1804 | I4863 |
12 | ![]() | 1815 | I6709 |
13 | ![]() | 1805 | I6707 |
14 | ![]() | 1807 | I6708 |
15 | ![]() | 1799 | I6704 |
16 | ![]() | 8 Oct 1889 | I7588 |
17 | ![]() | 1839 | I7650 |
18 | ![]() | Abt 1817 | I8687 |
19 | ![]() | 1778 | I4891 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1928 | I8475 |
2 | ![]() | 1979 | I8479 |
3 | ![]() | 3 Feb 1951 | I8447 |
4 | ![]() | Abt 1858 | I7564 |
5 | ![]() | 1850 | I643 |
6 | ![]() | I6709 | |
7 | ![]() | Abt 1847 | I6706 |
8 | ![]() | I6707 | |
9 | ![]() | 24 Mar 1879 | I6705 |
10 | ![]() | I6708 | |
11 | ![]() | 1887 | I8796 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1792 and 1796 | I1534 |
2 | ![]() | Between 1812 and 1816 | I1534 |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Abney / | F3986 | |
2 | Abney / | F4220 | |
3 | Beasley / Prevatte | F4219 | |
4 | Daugherty / Burden | F4229 | |
5 | Daugherty / Embry | Abt 1910 | F4239 |
6 | Daugherty / Ferguson | F3944 | |
7 | Daugherty / Kimbee | F4230 | |
8 | Daugherty / MNU | F4228 | |
9 | Daugherty / Tines | F4240 | |
10 | Marrs / Ferguson | F4224 | |
11 | McCoy / Ecclen | 1791 | F3963 |
12 | Shelby / Hart | Bef 1828 | F5411 |
13 | Snodgrass / Howard | Bef 1863 | F3978 |
14 | Swift / Daugherty | Bef 1893 | F3953 |