Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1702 | I6407 |
2 | ![]() | 29 Jul 1722 | I6403 |
3 | ![]() | Abt 1700 | I6408 |
4 | ![]() | I6399 | |
5 | ![]() | I6401 | |
6 | ![]() | I6346 | |
7 | ![]() | 1683 | I10859 |
8 | ![]() | I6404 | |
9 | ![]() | Abt 1676 | I6363 |
10 | ![]() | 1678 | I6344 |
11 | ![]() | I6405 | |
12 | ![]() | I6397 | |
13 | ![]() | I6345 | |
14 | ![]() | I6354 | |
15 | ![]() | 20 Sep 1694 | I6390 |
16 | ![]() | I6398 | |
17 | ![]() | 1706 | I146 |
18 | ![]() | 1707 | I6396 |
19 | ![]() | Between 12 Aug 1675 and 1677 | I116 |
20 | ![]() | I6350 | |
21 | ![]() | I6400 | |
22 | ![]() | I6406 | |
23 | ![]() | I6349 | |
24 | ![]() | I6343 | |
25 | ![]() | 2 Jan 1641 | I6392 |
26 | ![]() | 3 Sep 1699 | I6383 |
27 | ![]() | Aft 1700 | I1705 |
28 | ![]() | Abt 1738 | I1704 |
29 | ![]() | I6429 | |
30 | ![]() | 18 Oct 1723 | I6426 |
31 | ![]() | 1710 | I1700 |
32 | ![]() | 1725 | I6427 |
33 | ![]() | Abt 1729 | I6428 |
34 | ![]() | I6416 | |
35 | ![]() | Aft 1700 | I1703 |
36 | ![]() | I6415 | |
37 | ![]() | 1704 | I1697 |
38 | ![]() | Aft 1700 | I1699 |
39 | ![]() | I6417 | |
40 | ![]() | Aft 1700 | I1702 |
41 | ![]() | Abt 1650 | I6393 |
42 | ![]() | 24 Apr 1680 | I1735 |
43 | ![]() | Bef 1653 | I120 |
44 | ![]() | Abt 1718 | I10829 |
45 | ![]() | 12 Mar 1647 | I10868 |
46 | ![]() | Abt 1745 | I10837 |
47 | ![]() | Abt 1747 | I10838 |
48 | ![]() | Abt 1688 | I233 |
49 | ![]() | Abt 1678 | I230 |
50 | ![]() | 14 Jul 1680 | I231 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Sep 1699 | I6368 |
2 | ![]() | 22 Jan 1705 | I6363 |
3 | ![]() | 13 Jan 1754 | I6344 |
4 | ![]() | 14 Dec 1732 | I6348 |
5 | ![]() | Between 1777 and 1783 | I1806 |
6 | ![]() | 1707 | I6396 |
7 | ![]() | Between 12 Oct 1726 and 26 ??? 1726 | I116 |
8 | ![]() | 30 Sep 1694 | I6392 |
9 | ![]() | Feb 1749 | I6394 |
10 | ![]() | 1690 | I10866 |
11 | ![]() | 1 Jul 1700 | I6383 |
12 | ![]() | 1771 | I1705 |
13 | ![]() | Bef 1751 | I1700 |
14 | ![]() | Aug 1741 | I1695 |
15 | ![]() | 15 Sep 1730 | I6395 |
16 | ![]() | I1735 | |
17 | ![]() | Abt 1655 | I128 |
18 | ![]() | Abt 1719 | I1869 |
19 | ![]() | Bef 1852 | I10829 |
20 | ![]() | I10844 | |
21 | ![]() | 1702 | I10868 |
22 | ![]() | 1718 | I10874 |
23 | ![]() | 1796 | I10837 |
24 | ![]() | Abt 1714 | I112 |
25 | ![]() | Abt 1717 | I234 |
26 | ![]() | Bef 1701 | I118 |
27 | ![]() | Bef 1714 | I232 |
28 | ![]() | 1689 | I157 |
29 | ![]() | 3 Jun 1667 | I124 |
30 | ![]() | 22 Jan 1705 | I6367 |
31 | ![]() | 3 Sep 1736 | I6420 |
32 | ![]() | Abt 1667 | I126 |
33 | ![]() | Abt 1709 | I6439 |
34 | ![]() | 1752 | I6425 |
35 | ![]() | Abt 1687 | I8070 |
36 | ![]() | 2 Jun 1687 | I8068 |
37 | ![]() | Bef 1703 | I1688 |
38 | ![]() | Aft 1714 | I117 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1689 | |
2 | ![]() | Jul 1741 | I1695 |
Matches 1 to 48 of 48