Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1765 | I8818 | |
| 2 | Jul 1809 | I10146 | |
| 3 | 16 Sep 1775 | I8853 | |
| 4 | Abt 1760 | I12042 | |
| 5 | Abt 1798 | I9989 | |
| 6 | 25 Mar 1847 | I3910 | |
| 7 | Abt 1750 | I11510 | |
| 8 | I10188 | ||
| 9 | I4991 | ||
| 10 | I1303 | ||
| 11 | Abt 1844 | I9323 | |
| 12 | I4999 | ||
| 13 | Abt 1795 | I291 | |
| 14 | Abt 1776 | I8878 | |
| 15 | 1846 | I1851 | |
| 16 | 30 Jan 1806 | I602 | |
| 17 | 18 Feb 1768 | I9561 | |
| 18 | 15 May 1791 | I988 | |
| 19 | I5147 | ||
| 20 | Abt 1778 | I14 | |
| 21 | Abt 1783 | I9905 | |
| 22 | Abt 1797 | I380 | |
| 23 | Abt 1786 | I225 | |
| 24 | 25 May 1836 | I8511 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1826 | I8853 | |
| 2 | 25 Mar 1776 | I10167 | |
| 3 | 1874 | I12053 | |
| 4 | 7 Sep 1809 | I11506 | |
| 5 | 2 Dec 1812 | I10124 | |
| 6 | 12 Oct 1833 | I8858 | |
| 7 | 1794 | I1059 | |
| 8 | Abt 1826 | I3021 | |
| 9 | 28 May 1800 | I8823 | |
| 10 | 14 Dec 1793 | I11545 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Probate |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1811 | I984 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alexander / Clark | 1779 | F5045 |
| 2 | McKee / Knox | F5294 | |
| 3 | Neely / Reid | Abt 1830 | F4512 |
| 4 | Pettus / Knox | 1789 | F2350 |