Matches 1 to 50 of 159
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1810 | NC | I10319 |
2 | ![]() | Nov 1797 | NC | I9922 |
3 | ![]() | Abt 1814 | NC | I12065 |
4 | ![]() | 17 Apr 1852 | NC | I12055 |
5 | ![]() | Abt 1804 | NC | I8404 |
6 | ![]() | NC | I9270 | |
7 | ![]() | 1760 | NC | I2133 |
8 | ![]() | Abt 1817 | NC | I10203 |
9 | ![]() | Between 1760 and 1765 | NC | I970 |
10 | ![]() | Abt 1796 | NC | I237 |
11 | ![]() | Abt 1770 | NC | I10811 |
12 | ![]() | Between 1791 and 1800 | NC | I977 |
13 | ![]() | Abt 1800 | NC | I10160 |
14 | ![]() | Abt 1764 | NC | I9289 |
15 | ![]() | Between 1780 and 1785 | NC | I6544 |
16 | ![]() | Between 1790 and 1800 | NC | I6545 |
17 | ![]() | Abt 1794 | NC | I980 |
18 | ![]() | NC | I1842 | |
19 | ![]() | NC | I1843 | |
20 | ![]() | NC | I1841 | |
21 | ![]() | NC | I1840 | |
22 | ![]() | NC | I1839 | |
23 | ![]() | NC | I1838 | |
24 | ![]() | NC | I8518 | |
25 | ![]() | NC | I8516 | |
26 | ![]() | NC | I8519 | |
27 | ![]() | NC | I8517 | |
28 | ![]() | NC | I8515 | |
29 | ![]() | 1761 | NC | I8032 |
30 | ![]() | Abt 1894 | NC | I10014 |
31 | ![]() | 1831 | NC | I8762 |
32 | ![]() | 1800 | NC | I7119 |
33 | ![]() | 1810 | NC | I7122 |
34 | ![]() | 6 Dec 1817 | NC | I2104 |
35 | ![]() | Abt 1800 | NC | I9990 |
36 | ![]() | 1814 | NC | I2901 |
37 | ![]() | 21 Oct 1790 | NC | I8892 |
38 | ![]() | Abt 1796 | NC | I8913 |
39 | ![]() | 24 Jun 1765 | NC | I2131 |
40 | ![]() | 1745 | NC | I11323 |
41 | ![]() | 1715 | NC | I11325 |
42 | ![]() | Abt 1814 | NC | I4317 |
43 | ![]() | Abt 1810 | NC | I4315 |
44 | ![]() | Abt 1820 | NC | I4318 |
45 | ![]() | NC | I9269 | |
46 | ![]() | NC | I9271 | |
47 | ![]() | Abt 1803 | NC | I12148 |
48 | ![]() | Abt 1832 | NC | I11943 |
49 | ![]() | Abt 1816 | NC | I12124 |
50 | ![]() | Abt 1800 | NC | I12140 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1805 | NC | I10615 |
2 | ![]() | 1898 | NC | I10482 |
3 | ![]() | 1857 | NC | I10478 |
4 | ![]() | Jan 1864 | NC | I10146 |
5 | ![]() | 1909 | NC | I10455 |
6 | ![]() | 1889 | NC | I10485 |
7 | ![]() | 29 Oct 1864 | NC | I10493 |
8 | ![]() | 1852 | NC | I10484 |
9 | ![]() | 8 Aug 1898 | NC | I10522 |
10 | ![]() | 8 Jan 1911 | NC | I12055 |
11 | ![]() | 1723 | NC | I6987 |
12 | ![]() | 12 Jun 1833 | NC | I5221 |
13 | ![]() | Aft 1807 | NC | I8030 |
14 | ![]() | Bef 1769 | NC | I11520 |
15 | ![]() | 20 Apr 1843 | NC | I9304 |
16 | ![]() | 1715 | NC | I11560 |
17 | ![]() | 1819 | NC | I11551 |
Matches 1 to 50 of 66