Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1807 | I6800 | |
| 2 | 1798 | I6861 | |
| 3 | 14 Jul 1809 | I7059 | |
| 4 | 14 Jul 1809 | I6804 | |
| 5 | 2 Feb 1792 | I6860 | |
| 6 | 2 Apr 1813 | I7379 | |
| 7 | 22 Apr 1813 | I7061 | |
| 8 | 17 Apr 1811 | I7060 | |
| 9 | 17 Apr 1811 | I7378 | |
| 10 | 1793 | I6802 | |
| 11 | 31 Oct 1787 | I6862 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1821 | I6730 | |
| 2 | 22 Nov 1848 | I6735 | |
| 3 | I6728 | ||
| 4 | May 1812 | I6729 | |
| 5 | 19 Aug 1821 | I6860 | |
| 6 | 7 Jun 1848 | I6808 | |
| 7 | 1839 | I6876 | |
| 8 | 20 Oct 1795 | I11541 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Deupree / Embry | 1808 | F3733 |
| 2 | Deupree / Spratling | F3734 | |
| 3 | Johnson / Deupree | F3732 | |
| 4 | Lumpkin / Deupree | F3727 |