Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1686 | I1694 | |
| 2 | Abt 1684 | I1693 | |
| 3 | Abt 1712 | I111 | |
| 4 | Between 1705 and 1710 | I1804 | |
| 5 | 11 Mar 1689 | I2754 | |
| 6 | Between 1700 and 1705 | I1806 | |
| 7 | Abt 1714 | I1805 | |
| 8 | Abt 1702 | I1809 | |
| 9 | 1817 | I1495 | |
| 10 | 1 Nov 1764 | I1429 | |
| 11 | 21 Oct 1683 | I115 | |
| 12 | I1736 | ||
| 13 | 1719 | I1733 | |
| 14 | I201 | ||
| 15 | 6 Dec 1749 | I208 | |
| 16 | Abt 1707 | I226 | |
| 17 | Abt 1703 | I221 | |
| 18 | Abt 1771 | I181 | |
| 19 | 24 Dec 1751 | I209 | |
| 20 | Abt 1770 | I178 | |
| 21 | Abt 1772 | I179 | |
| 22 | 24 Nov 1753 | I210 | |
| 23 | 20 Feb 1729 | I200 | |
| 24 | Aft 1770 | I443 | |
| 25 | Abt 1745 | I207 | |
| 26 | Abt 1740 | I206 | |
| 27 | Abt 1735 | I204 | |
| 28 | Abt 1704 | I110 | |
| 29 | 4 Jul 1733 | I203 | |
| 30 | Abt 1738 | I205 | |
| 31 | 1716 | I6976 | |
| 32 | 1700 | I1818 | |
| 33 | I1862 | ||
| 34 | 6 Mar 1726 | I1023 | |
| 35 | Abt 1705 | I1807 | |
| 36 | Abt 1687 | I1817 | |
| 37 | 1775 | I975 | |
| 38 | Abt 1710 | I1808 | |
| 39 | Abt 1740 | I1032 | |
| 40 | 1792 | I1040 | |
| 41 | 1801 | I1043 | |
| 42 | 20 Aug 1700 | I1014 | |
| 43 | 1790 | I1039 | |
| 44 | 1781 | I1028 | |
| 45 | 15 Mar 1717 | I1020 | |
| 46 | 20 Mar 1703 | I993 | |
| 47 | 1796 | I1041 | |
| 48 | Abt 1705 | I9379 | |
| 49 | 27 Jan 1701 | I1015 | |
| 50 | 11 Dec 1724 | I1021 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1751 | I1689 | |
| 2 | Bef 1711 | I1693 | |
| 3 | 5 Feb 1782 | I6355 | |
| 4 | Bef Aug 1742 | I1804 | |
| 5 | 10 Jan 1760 | I2754 | |
| 6 | Bef 6 Aug 1742 | I1805 | |
| 7 | Bef 10 Apr 1742 | I1809 | |
| 8 | 1713 | I11721 | |
| 9 | 21 Mar 1727 | I120 | |
| 10 | Bef 1797 | I226 | |
| 11 | 1795 | I209 | |
| 12 | 5 Feb 1784 | I110 | |
| 13 | Apr 1750 | I1025 | |
| 14 | 27 Aug 1732 | I1022 | |
| 15 | Jul 1776 | I1023 | |
| 16 | Bef 1797 | I228 | |
| 17 | I483 | ||
| 18 | I484 | ||
| 19 | May 1804 | I219 | |
| 20 | 13 Dec 1822 | I1027 | |
| 21 | Bef 1761 | I1015 | |
| 22 | Bef 1761 | I996 | |
| 23 | Abt 1693 | I10865 | |
| 24 | Abt 1728 | I121 | |
| 25 | 22 Sep 1680 | I998 | |
| 26 | Jan 1677 | I1555 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1774 | I1733 |
Matches 1 to 27 of 27
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ball / Harris | 1674 | F5187 |
| 2 | Banks / LNU (Banks) | F4575 | |
| 3 | Banks / Turnstall | F4576 | |
| 4 | Bell / Taylor | F4961 | |
| 5 | Downman / Travers | F5209 | |
| 6 | Downman / Travers | 1680 | F4656 |
| 7 | Glascock / O'Rear | F5245 | |
| 8 | Greenham / Smoot | Feb 1715 | F3587 |
| 9 | Harding / Glascock | Abt 1740 | F4702 |
| 10 | Heale / Downman | F5252 | |
| 11 | Hopper / Timberlake | 16 May 1822 | F5205 |
| 12 | Jett / Timberlake | 24 Jul 1866 | F5206 |
| 13 | Lawson / Glascock | Abt 1714 | F1660 |
| 14 | Madison / Taylor | 24 Aug 1721 | F4957 |
| 15 | Miller / Glascock | 13 Jul 1730 | F4705 |
| 16 | Peachy / Biddlecombe | F5931 | |
| 17 | Pinkard / Downman | Abt 1700 | F5251 |
| 18 | Steptoe / Lawson | Abt 1727 | F1661 |
| 19 | Tarpley / Glascock | Jan 1712 | F1664 |
| 20 | Taylor / Strouther | 20 Aug 1779 | F4959 |
| 21 | Taylor / Thompson | 23 Feb 1698 | F4947 |
| 22 | Taylor / Walker | Abt 1666 | F4948 |
| 23 | Timberlake / Shearman | 25 Apr 1792 | F5204 |
| 24 | Travers / Moseley (Hussey or Cole?) | Abt 1680 | F4662 |
| 25 | Washington / Pope | Dec 1658 | F5131 |
| 26 | Washington / Warner | Abt 1686 | F5091 |
| 27 | Young / LNU (Young) | F4657 |