Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1771 | I1318 | |
| 2 | 11 Mar 1772 | I1314 | |
| 3 | Abt 1760 | I1317 | |
| 4 | Abt 1783 | I1320 | |
| 5 | Abt 1790 | I1321 | |
| 6 | Abt 1767 | I1319 | |
| 7 | Abt 1775 | I1316 | |
| 8 | Abt 1775 | I1313 | |
| 9 | 18 May 1830 | I1503 | |
| 10 | 1825 | I1502 | |
| 11 | 11 Jul 1822 | I1500 | |
| 12 | Abt 1765 | I8895 | |
| 13 | 5 May 1805 | I12120 | |
| 14 | 2 Feb 1815 | I12139 | |
| 15 | Abt 1805 | I12137 | |
| 16 | I12127 | ||
| 17 | Abt 1808 | I12138 | |
| 18 | I12130 | ||
| 19 | I12128 | ||
| 20 | 23 Apr 1802 | I12136 | |
| 21 | 13 Mar 1777 | I12131 | |
| 22 | I12129 | ||
| 23 | Abt 1731 | I1270 | |
| 24 | Abt 1777 | I12132 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1818 | I1228 | |
| 2 | 1852 | I1314 | |
| 3 | 21 Oct 1836 | I12103 | |
| 4 | Between Apr 1851 and Nov 1851 | I12107 | |
| 5 | 26 May 1826 | I1270 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1751 | I12107 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1751 | I12107 | |
| 2 | Apr 1775 | I12098 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Camp / Alexander | F5479 | |
| 2 | Gray / McNabb | 1776 | F6065 |
| 3 | Gray / Moore | 22 Dec 1802 | F6066 |
| 4 | Gray / Williams | 21 Dec 1802 | F6061 |