Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1834 | I8676 |
2 | ![]() | Abt 1847 | I8683 |
3 | ![]() | Abt 1841 | I8681 |
4 | ![]() | Abt 1839 | I8680 |
5 | ![]() | Abt 1847 | I6124 |
6 | ![]() | Abt 1829 | I6113 |
7 | ![]() | 3 Jan 1838 | I6119 |
8 | ![]() | Abt 1836 | I6117 |
9 | ![]() | Abt 1843 | I6122 |
10 | ![]() | Abt 1839 | I6120 |
11 | ![]() | Abt 1845 | I6123 |
12 | ![]() | Abt 1849 | I6126 |
13 | ![]() | Abt 1837 | I6118 |
14 | ![]() | Abt 1832 | I6116 |
15 | ![]() | Abt 1841 | I6121 |
16 | ![]() | Abt 1831 | I6115 |
17 | ![]() | 1847 | I8627 |
18 | ![]() | 1840 | I8624 |
19 | ![]() | Abt 1836 | I880 |
20 | ![]() | 1838 | I8623 |
21 | ![]() | Abt 1833 | I877 |
22 | ![]() | 1846 | I8626 |
23 | ![]() | Abt 1835 | I878 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jan 1918 | I11878 |
2 | ![]() | 1853 | I6257 |
3 | ![]() | 3 Jul 1923 | I10758 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cobb / McCaskill | 15 Nov 1849 | F3497 |
2 | Cobb / McCaskill | 5 May 1850 | F3491 |
3 | Coker / Cobb | 17 Mar 1853 | F3494 |
4 | Crenshaw / Farr | 29 Sep 1859 | F5993 |
5 | Glasscock / Honeycutt | Abt 1856 | F4286 |
6 | Hardiman / Cobb | 8 May 1852 | F3492 |
7 | Honeycutt / MNU | Abt 1858 | F4288 |
8 | Mills / Cobb | 14 Sep 1848 | F3490 |
9 | Shelby / Cobb | 17 Sep 1861 | F2591 |