Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I10366 | ||
| 2 | 15 Sep 1677 | I1348 | |
| 3 | Between 1695 and 1698 | I10112 | |
| 4 | I10368 | ||
| 5 | I10370 | ||
| 6 | 26 Feb 1679 | I1215 | |
| 7 | Between 1698 and 1700 | I10113 | |
| 8 | I10365 | ||
| 9 | Abt 1690 | I8285 | |
| 10 | I10369 | ||
| 11 | Between 1680 and 1690 | I10111 | |
| 12 | I10367 | ||
| 13 | 26 Feb 1680 | I1216 | |
| 14 | Abt 1714 | I10256 | |
| 15 | I10116 | ||
| 16 | 16 Mar 1704 | I6339 | |
| 17 | 1709 | I6341 | |
| 18 | 1710 | I6342 | |
| 19 | Abt 1670 | I1340 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1700 | I1231 | |
| 2 | Mar 1734 | I8304 | |
| 3 | I5560 | ||
| 4 | 25 Oct 1758 | I5212 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | Abt 1705 | I1210 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alexander / Alexander | Bef 1728 | F5022 |
| 2 | Alexander / LNU (Alexander) | Abt 1679 | F4182 |
| 3 | Alexander / Taylor | Abt 1670 | F5026 |
| 4 | Polk / Gray | Abt 1684 | F2281 |
| 5 | Polk / Williams | F3547 |