Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Oct 1871 | I3599 |
2 | ![]() | 7 Jan 1867 | I3594 |
3 | ![]() | 25 Jun 1849 | I3667 |
4 | ![]() | I9545 | |
5 | ![]() | Oct 1803 | I3698 |
6 | ![]() | 1844 | I3610 |
7 | ![]() | 22 Jan 1792 | I3612 |
8 | ![]() | 1803 | I3605 |
9 | ![]() | I3592 | |
10 | ![]() | 23 Dec 1837 | I3656 |
11 | ![]() | I3701 | |
12 | ![]() | I3614 | |
13 | ![]() | 4 Jun 1790 | I3691 |
14 | ![]() | 10 Oct 1839 | I3657 |
15 | ![]() | I3593 | |
16 | ![]() | 23 Sep 1794 | I3692 |
17 | ![]() | 22 Oct 1845 | I3661 |
18 | ![]() | 5 Feb 1847 | I3664 |
19 | ![]() | 28 Oct 1800 | I3697 |
20 | ![]() | 5 Feb 1848 | I3666 |
21 | ![]() | I3617 | |
22 | ![]() | 25 Dec 1799 | I3695 |
23 | ![]() | 30 Sep 1805 | I3700 |
24 | ![]() | 1824 | I3615 |
25 | ![]() | 26 Oct 1839 | I3591 |
26 | ![]() | I9547 | |
27 | ![]() | 8 Jan 1843 | I3659 |
28 | ![]() | 1799 | I3694 |
29 | ![]() | 1851 | I3590 |
30 | ![]() | 29 Aug 1861 | I3595 |
31 | ![]() | 1846 | I3611 |
32 | ![]() | 10 Apr 1841 | I3658 |
33 | ![]() | 24 Feb 1828 | I3589 |
34 | ![]() | I3650 | |
35 | ![]() | 28 Dec 1819 | I3649 |
36 | ![]() | 16 Sep 1852 | I3654 |
37 | ![]() | I3632 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1938 | I4987 |
2 | ![]() | 5 Mar 1872 | I3597 |
3 | ![]() | 22 Jun 1912 | I3596 |
4 | ![]() | 2 Oct 1909 | I3660 |
5 | ![]() | 30 Nov 1813 | I3577 |
6 | ![]() | 5 Mar 1933 | I3594 |
7 | ![]() | 1 Feb 1898 | I3667 |
8 | ![]() | 21 Nov 1842 | I3584 |
9 | ![]() | 4 Apr 1865 | I3656 |
10 | ![]() | 22 Sep 1840 | I3701 |
11 | ![]() | Bef 1763 | I3573 |
12 | ![]() | 27 Jun 1777 | I3575 |
13 | ![]() | 1829 | I3618 |
14 | ![]() | 1863 | I3692 |
15 | ![]() | 20 Jun 1868 | I3586 |
16 | ![]() | 1854 | I3616 |
17 | ![]() | 19 Jan 1936 | I3666 |
18 | ![]() | Abt Dec 1802 | I3581 |
19 | ![]() | 4 Nov 1839 | I3700 |
20 | ![]() | 27 Sep 1910 | I3591 |
21 | ![]() | 20 Mar 1919 | I3659 |
22 | ![]() | 10 Mar 1833 | I3603 |
23 | ![]() | 14 Aug 1875 | I3694 |
24 | ![]() | 14 Aug 1875 | I3607 |
25 | ![]() | 22 Mar 1904 | I3595 |
26 | ![]() | 2 Jun 1884 | I3589 |
27 | ![]() | 23 Sep 1841 | I4986 |
28 | ![]() | 6 Jun 1884 | I3641 |
29 | ![]() | 19 Feb 1847 | I3585 |
30 | ![]() | 8 Nov 1763 | I3574 |
31 | ![]() | 28 Jan 1853 | I3653 |
32 | ![]() | 11 Oct 1846 | I3621 |
33 | ![]() | 23 Feb 1847 | I3606 |
34 | ![]() | 1849 | I3588 |
35 | ![]() | 14 Nov 1798 | I9297 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / LNU (Knox) | Abt 1784 | F2835 |
2 | Boyd / Knox | F2334 | |
3 | Boyd / Knox | 9 Sep 1869 | F2335 |
4 | Garrison / Knox | 19 Apr 1876 | F2359 |
5 | Knox / Blackwelder | Abt 1889 | F2836 |
6 | Knox / Hannah | Abt 1789 | F2337 |
7 | Knox / Neely | 4 May 1826 | F2341 |
8 | Knox / Pettus | F2340 | |
9 | Knox / Price | 31 Aug 1842 | F2338 |
10 | Price / Neely | 23 Jan 1851 | F2357 |
11 | Stowe / Knox | 3 Dec 1872 | F2360 |