Matches 1 to 50 of 136
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1866 | Mecklenburg Co, NC | I9956 |
2 | ![]() | Abt 1770 | Mecklenburg Co, NC | I10021 |
3 | ![]() | Abt 1770 | Mecklenburg Co, NC | I1208 |
4 | ![]() | Abt 1777 | Mecklenburg Co, NC | I987 |
5 | ![]() | 20 Aug 1772 | Mecklenburg Co, NC | I10022 |
6 | ![]() | Abt 1915 | Mecklenburg Co, NC | I9967 |
7 | ![]() | 26 Jul 1923 | Mecklenburg Co, NC | I9991 |
8 | ![]() | Abt 1759 | Mecklenburg Co, NC | I1205 |
9 | ![]() | 1799 | Mecklenburg Co, NC | I8295 |
10 | ![]() | 13 Oct 1818 | Mecklenburg Co, NC | I10046 |
11 | ![]() | 9 Aug 1764 | Mecklenburg Co, NC | I1206 |
12 | ![]() | Abt 1908 | Mecklenburg Co, NC | I9964 |
13 | ![]() | Abt 1767 | Mecklenburg Co, NC | I10020 |
14 | ![]() | Dec 1816 | Mecklenburg Co, NC | I9929 |
15 | ![]() | 1809 | Mecklenburg Co, NC | I9925 |
16 | ![]() | 6 Jan 1907 | Mecklenburg Co, NC | I9963 |
17 | ![]() | 1767 | Mecklenburg Co, NC | I1207 |
18 | ![]() | 17 Sep 1918 | Mecklenburg Co, NC | I9968 |
19 | ![]() | Abt 1834 | Mecklenburg Co, NC | I9932 |
20 | ![]() | 20 May 1802 | Mecklenburg Co, NC | I10149 |
21 | ![]() | Abt 1809 | Mecklenburg Co, NC | I10054 |
22 | ![]() | 1816 | Mecklenburg Co, NC | I9936 |
23 | ![]() | 7 Jun 1756 | Mecklenburg Co, NC | I1202 |
24 | ![]() | Abt 1824 | Mecklenburg Co, NC | I2551 |
25 | ![]() | Abt 1775 | Mecklenburg Co, NC | I986 |
26 | ![]() | 1807 | Mecklenburg Co, NC | I9935 |
27 | ![]() | 27 Jul 1800 | Mecklenburg Co, NC | I10043 |
28 | ![]() | Sep 1812 | Mecklenburg Co, NC | I9926 |
29 | ![]() | Abt 1834 | Mecklenburg Co, NC | I2554 |
30 | ![]() | 28 Mar 1812 | Mecklenburg Co, NC | I10048 |
31 | ![]() | I9965 | ||
32 | ![]() | 26 May 1772 | Mecklenburg Co, NC | I8297 |
33 | ![]() | 10 Feb 1815 | Mecklenburg Co, NC | I9928 |
34 | ![]() | 9 Oct 1913 | Mecklenburg Co, NC | I9966 |
35 | ![]() | 25 Feb 1821 | Mecklenburg Co, NC | I10052 |
36 | ![]() | Abt 1773 | Mecklenburg Co, NC | I8817 |
37 | ![]() | Mecklenburg Co, NC | I1272 | |
38 | ![]() | 1 Mar 1813 | Mecklenburg Co, NC | I1260 |
39 | ![]() | 1800 | Mecklenburg Co, NC | I8296 |
40 | ![]() | 31 Aug 1774 | Mecklenburg Co, NC | I10023 |
41 | ![]() | 17 Jun 1841 | Mecklenburg Co, NC | I9933 |
42 | ![]() | 19 Aug 1758 | Mecklenburg Co, NC | I1203 |
43 | ![]() | 16 Jan 1806 | Mecklenburg Co, NC | I2555 |
44 | ![]() | Abt 1816 | Mecklenburg Co, NC | I9937 |
45 | ![]() | 10 Feb 1815 | Mecklenburg Co, NC | I9927 |
46 | ![]() | 17 Sep 1775 | Mecklenburg Co, NC | I10024 |
47 | ![]() | I9992 | ||
48 | ![]() | 3 Aug 1829 | Mecklenburg Co, NC | I1267 |
49 | ![]() | 10 Apr 1810 | Mecklenburg Co, NC | I10051 |
50 | ![]() | Abt 1759 | Mecklenburg Co, NC | I1204 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1940 | Mecklenburg Co, NC | I9956 |
2 | ![]() | 23 Apr 1786 | Mecklenburg Co, NC | I1219 |
3 | ![]() | 1804 | Mecklenburg Co, NC | I987 |
4 | ![]() | Dec 1763 | Mecklenburg Co, NC | I1218 |
5 | ![]() | Aft 28 Apr 1807 | Mecklenburg Co, NC | I10421 |
6 | ![]() | 1991 | Mecklenburg Co, NC | I9967 |
7 | ![]() | 25 Jun 1995 | Mecklenburg Co, NC | I9991 |
8 | ![]() | 11 Oct 1824 | Mecklenburg Co, NC | I10046 |
9 | ![]() | 26 Aug 1828 | Mecklenburg Co, NC | I1206 |
10 | ![]() | 1993 | Mecklenburg Co, NC | I9964 |
11 | ![]() | 1 Jan 1974 | Mecklenburg Co, NC | I9963 |
12 | ![]() | 28 Oct 1809 | Mecklenburg Co, NC | I1207 |
13 | ![]() | 10 Oct 2001 | Mecklenburg Co, NC | I9968 |
14 | ![]() | 16 Jul 1801 | Mecklenburg Co, NC | I5204 |
15 | ![]() | 1839 | Mecklenburg Co, NC | I8854 |
16 | ![]() | 5 Feb 1826 | Mecklenburg Co, NC | I10043 |
17 | ![]() | 26 Mar 1750 | Mecklenburg Co, NC | I10029 |
18 | ![]() | 10 Jul 1817 | Mecklenburg Co, NC | I5206 |
19 | ![]() | 6 Dec 1834 | Mecklenburg Co, NC | I10048 |
20 | ![]() | 1817 | Mecklenburg Co, NC | I8297 |
21 | ![]() | 5 Mar 1970 | Mecklenburg Co, NC | I9966 |
22 | ![]() | 9 Feb 1886 | Mecklenburg Co, NC | I10052 |
23 | ![]() | 1756 | Mecklenburg Co, NC | I10166 |
24 | ![]() | 1873 | Mecklenburg Co, NC | I8296 |
25 | ![]() | 28 Oct 1809 | Mecklenburg Co, NC | I1203 |
26 | ![]() | 1 Dec 1826 | Mecklenburg Co, NC | I10044 |
27 | ![]() | Between 11 Oct 1842 and Jan 1843 | Mecklenburg Co, NC | I1204 |
28 | ![]() | 1831 | Mecklenburg Co, NC | I8299 |
29 | ![]() | 1 Mar 1837 | Mecklenburg Co, NC | I3243 |
30 | ![]() | 28 Dec 1844 | Mecklenburg Co, NC | I4595 |
31 | ![]() | 5 Dec 1848 | Mecklenburg Co, NC | I10049 |
32 | ![]() | 22 Mar 1772 | Mecklenburg Co, NC | I1209 |
33 | ![]() | 1821 | Mecklenburg Co, NC | I1313 |
34 | ![]() | 19 Dec 1836 | Mecklenburg Co, NC | I985 |
35 | ![]() | 1 Jul 1885 | Mecklenburg Co, NC | I10045 |
36 | ![]() | Bef Apr 1806 | Mecklenburg Co, NC | I8963 |
37 | ![]() | Mecklenburg Co, NC | I11522 | |
38 | ![]() | 8 Oct 1775 | Mecklenburg Co, NC | I5270 |
39 | ![]() | 16 Aug 1860 | Mecklenburg Co, NC | I9906 |
40 | ![]() | 12 Jan 1849 | Mecklenburg Co, NC | I2135 |
41 | ![]() | Aug 1807 | Mecklenburg Co, NC | I3859 |
42 | ![]() | 25 Nov 1843 | Mecklenburg Co, NC | I9934 |
43 | ![]() | 1852 | Mecklenburg Co, NC | I1188 |
44 | ![]() | Bef 29 May 1848 (?) | Mecklenburg Co, NC | I3732 |
45 | ![]() | 1820 | Mecklenburg Co, NC | I8386 |
46 | ![]() | 30 Oct 1837 | Mecklenburg Co, NC | I8382 |
47 | ![]() | Mecklenburg Co, NC | I4989 | |
48 | ![]() | Bef Jul 1838 | Mecklenburg Co, NC | I4988 |
49 | ![]() | 9 Feb 1823 | Mecklenburg Co, NC | I10047 |
50 | ![]() | Between Jul 1802 and Jan 1805 | Mecklenburg Co, NC | I5015 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1800 | Mecklenburg Co, NC | I3581 |
Matches 1 to 50 of 60
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alexander / | Bef 1800 | Mecklenburg Co, NC | F5421 |
2 | Alexander / Alderson | 6 Dec 1876 | Mecklenburg Co, NC | F5426 |
3 | Alexander / Alexander | 13 Feb 1822 | Mecklenburg Co, NC | F4169 |
4 | Alexander / Alexander | Abt 1830 | Mecklenburg Co, NC | F5424 |
5 | Alexander / Doe | 1802 | Mecklenburg Co, NC | F5419 |
6 | Alexander / Griffith | 3 Nov 1857 | Mecklenburg Co, NC | F5425 |
7 | Alexander / Hope | 1796 | Mecklenburg Co, NC | F4171 |
8 | Alexander / Johnston | 1793 | Mecklenburg Co, NC | F5423 |
9 | Alexander / Johnston | 30 Jan 1844 | Mecklenburg Co, NC | F5452 |
10 | Alexander / Lewey | Abt 1752 | Mecklenburg Co, NC | F4527 |
11 | Alexander / LNU (Alexander) | Abt 1835 | Mecklenburg Co, NC | F5483 |
12 | Alexander / Maxwell | 14 Jan 1831 | Mecklenburg Co, NC | F4944 |
13 | Alexander / McKnitt (sister to Margaret) | Abt 1745 | Mecklenburg Co, NC | F4166 |
14 | Alexander / Means | Mecklenburg Co, NC | F5036 | |
15 | Alexander / Millen | 6 Jun 1876 | Mecklenburg Co, NC | F5431 |
16 | Alexander / MNU | Abt 1754 | Mecklenburg Co, NC | F4528 |
17 | Alexander / MNU | 1790 | Mecklenburg Co, NC | F4378 |
18 | Alexander / Neely | Bef 1850 | Mecklenburg Co, NC | F5446 |
19 | Alexander / Parks | 20 Mar 1809 | Mecklenburg Co, NC | F5451 |
20 | Alexander / Robison | 8 Mar 1806 | Mecklenburg Co, NC | F5456 |
21 | Alexander / Samonds | Abt 1833 | Mecklenburg Co, NC | F5422 |
22 | Alexander / Sample | 19 Sep 1799 | Mecklenburg Co, NC | F5450 |
23 | Alexander / Shelby | 22 Nov 1797 | Mecklenburg Co, NC | F4206 |
24 | Alexander / Shelby | 15 Aug 1798 | Mecklenburg Co, NC | F5052 |
25 | Alexander / Shelby | 12 Jun 1800 | Mecklenburg Co, NC | F5054 |
26 | Alexander / Shelby | 27 Feb 1812 | Mecklenburg Co, NC | F4943 |
27 | Alexander / Wilson | 1771 | Mecklenburg Co, NC | F4172 |
28 | Boyd / Knox | 20 Jan 1859 | Mecklenburg Co, NC | F3529 |
29 | Carothers / Neely | 10 Oct 1809 | Mecklenburg Co, NC | F4507 |
30 | Craton / Alexander(?) | Bef 18 Jan 1786 | Mecklenburg Co, NC | F2912 |
31 | Freeman / Polk | Abt 1784 | Mecklenburg Co, NC | F1770 |
32 | Freeman / Polk | Abt 1788 | Mecklenburg Co, NC | F1772 |
33 | Graham / Alexander | Bef 1922 | Mecklenburg Co, NC | F5428 |
34 | Harris / Shelby | 4 Sep 1788 | Mecklenburg Co, NC | F5242 |
35 | Henderson / Sample | 5 Apr 1804 | Mecklenburg Co, NC | F2443 |
36 | Henderson / Shelby | 26 Apr 1838 | Mecklenburg Co, NC | F4424 |
37 | Knox / LNU (Knox) | Mecklenburg Co, NC | F5151 | |
38 | Knox / Lowrie | 2 Oct 1835 | Mecklenburg Co, NC | F2351 |
39 | Knox / Neely | Bef 1827 | Mecklenburg Co, NC | F3530 |
40 | Knox / Pettus | 24 Jul 1827 | Mecklenburg Co, NC | F2349 |
41 | Knox / Robison | 10 Nov 1813 | Mecklenburg Co, NC | F4207 |
42 | Martin / Graham | Bef 1942 | Mecklenburg Co, NC | F5429 |
43 | McRea / Polk | Abt 1760 | Mecklenburg Co, NC | F4348 |
44 | Polk / Clark | Mar 1762 | Mecklenburg Co, NC | F4591 |
45 | Polk / Helms | 5 Feb 1782 | Mecklenburg Co, NC | F1774 |
46 | Polk / Knox | Bef 1795 | Mecklenburg Co, NC | F5013 |
47 | Polk / Pryon | Abt 1800 | Mecklenburg Co, NC | F1768 |
48 | Polk / Shelby | Abt 1808 | Mecklenburg Co, NC | F1775 |
49 | Polk / Wilson | Abt 1769 | Mecklenburg Co, NC | F4965 |
50 | Porter / Henderson | 21 Dec 1837 | Mecklenburg Co, NC | F2444 |