
| 1. | Cynan Of Ewyas Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Caradawc II Of Ewyas Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Conan Meriadoc Of the Breton's Family/Spouse: Darerca Of Tours. [Group Sheet] [Family Chart]
|
| 4. | Ystrafael Ferch Of the Breton's Family/Spouse: Coel Hen Godebog Of Rheged. Coel (son of Guortepauc Of Arimathea) was born about 380; and died. [Group Sheet] [Family Chart]
|
| 5. | Urbien Of the Breton's Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Urbien Of the Breton's Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | St. Cenau ap Cole Of Rheged No. Britain Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Gwawl Of Rheged No. Britain Family/Spouse: Cunedda Wledig Of Manau Gododd. [Group Sheet] [Family Chart]
|
| 9. | Salomon Of the Breton's Family/Spouse: Patricia Flavia. [Group Sheet] [Family Chart]
|
| 10. | Salomon Of the Breton's Family/Spouse: Patricia Flavia. [Group Sheet] [Family Chart]
|
| 11. | Gorust Ledlum Of Rheged Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 12. | Mar Of Rheged Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 13. | Ceredig Of Manau Family/Spouse: Meleri Of Breichniog. [Group Sheet] [Family Chart]
|
| 14. | Einian Yrth Of Gwynedd (Wales) Family/Spouse: Prawst ferch Deithlyn of Gwynedd (Wales). [Group Sheet] [Family Chart]
|
| 15. | Aldroenus Of the Breton's Family/Spouse: Daughter of Decimus Of Gaul. [Group Sheet] [Family Chart]
|
| 16. | Meirchaum Gul Of Rheged Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 17. | Garthwys Of Gwyr y Gogledd Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 18. | Corwyn Of Manau Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 19. | Sandde Of Manau Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 20. | Owen Danwyn Of Powys Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 21. | Cadwallan Llaw Hir (the Of Gwynedd (Wales) Family/Spouse: Meddyf ferch Maeldaf Of Gwynedd (Wales). [Group Sheet] [Family Chart]
|
| 22. | Buidic I Of the Breton's Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 23. | Cynvarch Of Druid Line Family/Spouse: Nefyn Of Manau Gododdin. [Group Sheet] [Family Chart]
|
| 24. | Elidyr Of Druid Line Family/Spouse: Gwawr Of Manau Gododdin. [Group Sheet] [Family Chart]
|
| 25. | Ygerna Igraine Of the Acqs (del Acqs\du Lac) Family/Spouse: Aedan mac Gabran Of Dalriada. Aedan (son of Gavran Of the Dalriadan Scots and Lluan Of Manau Gododdin) died in 608. [Group Sheet] [Family Chart]
Family/Spouse: Gwyr Llew Of Carlisle. [Group Sheet] [Family Chart]
|
| 26. | Keidau Of Rheged Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 27. | Druidd Carannog Of Manau |
| 28. | Druidd David Of Manau |
| 29. | Cuneglasus Of Powys |
| 30. | Maelgwyn Hir Of Gwynedd (Wales) Family/Spouse: Daughter of Girom Of Gwynedd (Wales). [Group Sheet] [Family Chart]
Family/Spouse: Gwallwen ferch Of Gwynedd (Wales). [Group Sheet] [Family Chart]
|
| 31. | Alienor Of the Breton's Family/Spouse: Ywain Of the Acqs. [Group Sheet] [Family Chart]
|
| 32. | Hoel I Of the Breton's Family/Spouse: Pompeia Daughter of Count Eusebius. [Group Sheet] [Family Chart] |
| 33. | Urien of Rheged and Goure Of the Acqs Family/Spouse: Morgaine Of Avallon (del Acqs\du Lac). [Group Sheet] [Family Chart]
|
| 34. | Llwyarch Hen Of Manau Gododdin |
| 35. | Arthur mac Aedan Of Dalriada Family/Spouse: Morgaine Of Avallon (del Acqs\du Lac). [Group Sheet] [Family Chart]
Family/Spouse: Gwenhwyfar Of Bretagne. [Group Sheet] [Family Chart] |
| 36. | Morgaine Of Avallon (del Acqs\du Lac) Family/Spouse: Urien of Rheged and Goure Of the Acqs. [Group Sheet] [Family Chart]
Family/Spouse: Beli Of Strathclyde. Beli (son of Elfin Of Strathclyde) died in 722. [Group Sheet] [Family Chart]
Family/Spouse: Arthur mac Aedan Of Dalriada. [Group Sheet] [Family Chart]
|
| 37. | Gwenddoleu Of Gwyr y Gogledd |
| 38. | Rimo Of Gwynedd Family/Spouse: Hoel II Of the Breton's. [Group Sheet] [Family Chart]
|
| 39. | Run Of Gwynedd (Wales) Family/Spouse: Perfawr ferch Rhun Of Britain. [Group Sheet] [Family Chart]
|
| 40. | Gwithur Of the Acqs Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 41. | Garthwys Of the Acqs Family/Spouse: Denyw Of Lothian. [Group Sheet] [Family Chart]
|
| 42. | Ywain Of the Acqs Family/Spouse: Alienor Of the Breton's. [Group Sheet] [Family Chart]
|
| 43. | Modred (Modredus filius Regis Of Dalriada Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 44. | Theudebur Of Strathclyde Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 45. | Alain I Of the Breton's Family/Spouse: FNU Of Brest. [Group Sheet] [Family Chart]
|
| 46. | Beli ap Rhun Of Gwynedd (Wales) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 47. | Ausoch Of the Acqs Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 48. | Cynderyn Of Strathclyde |
| 49. | Gwithur Of the Acqs Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 50. | Garthwys Of the Acqs Family/Spouse: Denyw Of Lothian. [Group Sheet] [Family Chart]
|
| 51. | Tortolina Of Dalriada |
| 52. | Dyfnwal II Of Strathclyde Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 53. | Hoel III Of the Breton's Family/Spouse: Pritelle Of the Acqs. [Group Sheet] [Family Chart]
|
| 54. | Jacob ap Beli Of Gwynedd (Wales) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 55. | Pritelle Of the Acqs Family/Spouse: Hoel III Of the Breton's. [Group Sheet] [Family Chart]
|
| 56. | Ausoch Of the Acqs Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 57. | Cynderyn Of Strathclyde |
| 58. | Eogan Of Strathclyde Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 59. | Salomon II Of the Breton's |
| 60. | St. Judicael Of the Breton's Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 61. | Cadfan ap Iago Of Gwynedd (Wales) Family/Spouse: Acha Afandreg Ddu Of Deira (Powyrs). [Group Sheet] [Family Chart]
|