» Show All «Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 86» Next» » Slide Show
Henri Pauline Herron's Headstone
1901 - 2003 (aged 101–102)
Burial
Hillcrest Cemetery
Villa Rica, Carroll County, Georgia, USA
Plot Sec 5 Row 5
Status: Located
Plot: Plot Sec 5 Row 5
| Owner of original | Daddy's Girl |
| Date | 30 Jun 2015 |
| Place | Hillcrest Cemetery, Villa Rica, Carroll Co., GA |
| File name | HenriPaulineHerron.Headstone.jpg |
| File Size | 210.7k |
| Dimensions | 960 x 656 |
| OTR | AxRbRy33obs3f3Ktqtoe |
| Special Instructions | FBMD01000abf030000e7270000a58e0000c0900000ec9300008534010094f00100fef70100acff0100d2080200ca4a0300 |
| Linked to | Henrie Pauline Herron |
Hillcrest Cemetery , Villa Rica , Carroll County , Georgia, USA
| Thumb | Description | |
| 1 | Elizabeth J. LNU Headstone First wife of Joseph Nathaniel Wilson; died 5 years prior to his second marriage. | |
| 2 | Ethel Frances Hixon Ethel's headstone located at Hillcrest Cemetery Villa Rica, Carroll County, Georgia, USA | |
| 3 | Henri Pauline Herron's Headstone 1901 - 2003 (aged 101–102) Burial Hillcrest Cemetery Villa Rica, Carroll County, Georgia, USA Plot Sec 5 Row 5 | |
| 4 | James Wallace Wilson Headstone | |
| 5 | Joseph Nathaniel Wilson Memorial - Member of the 12CA Battalion, Newnan Guards 1861-65 | |
| 6 | Marcus Hixon Wilson 1st headstone | |
| 7 | Marcus Hixon Wilson headstone 2nd stone | |
| 8 | The JW Taylors Headstone for JW and Buena Taylor | |
| 9 | William Perdie and Etta Corine Herron Kinney Headstone located at Hillcrest Cemetery Villa Rica Carroll County Georgia, USA |
» Show All «Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 86» Next» » Slide Show